IPC-HUM8431-L1– DAHUA DH-IPC-HUM8431-L1 4MP bank ATM Network Camera-Lens Unit with Day/Night(Electronic), WDR without logo
IPC-HUM8431-L1
4MP Bank ATM Network Camera-Lens Unit
> 1/2.7” 4Megapixel progressive scan CMOS
> Day/Night(Electronic), WDR
> 2.8mm Fixed Pinhole Lens
> 8-meters cable
> Require a Main Box to work together
> without Logo,English firmware
> 100% original products manufactured by DAHUA

DAHUA original firmware, Upgradable,2 year guarantee
IPC-HUM8431-L1– DAHUA DH-IPC-HUM8431-L1 4MP bank ATM Network Camera-Lens Unit with Day/Night(Electronic), WDR without logo
IPC-HUM8431-L1
4MP Bank ATM Network Camera-Lens Unit
> 1/2.7” 4Megapixel progressive scan CMOS
> Day/Night(Electronic), WDR
> 2.8mm Fixed Pinhole Lens
> 8-meters cable
> Require a Main Box to work together
> without Logo,English firmware
> 100% original products manufactured by DAHUA

 
IPC-HFW4239T-ASE - DAHUA DH-IPC-HFW4239T-ASE 2MP WDR Full-color Starlight Mini Bullet Network Camera IPC-HFW4239T-ASE Without logo Picture
IPC-HFW4239T-ASE - DAHUA DH-IPC-HFW4239T-ASE 2MP WDR Full-color Starlight Mini Bullet Network Camera IPC-HFW4239T-ASE Without logo Dimension

IPC-HFW4239T-ASE - DAHUA DH-IPC-HFW4239T-ASE 2MP WDR Full-color Starlight Mini Bullet Network Camera IPC-HFW4239T-ASE Without logo Installation
IPC-HFW4239T-ASE - DAHUA DH-IPC-HFW4239T-ASE 2MP WDR Full-color Starlight Mini Bullet Network Camera IPC-HFW4239T-ASE Without logo Specification
Technical Specifications
******
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7” 4Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2688(H)x1520(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.02Lux/F2.4 (Color,1/3s,30IRE) 0.08Lux/F2.4 (Color,1/30s,30IRE) 0.01Lux/F2.4 (B/W,1/3s,30IRE) 0.04Lux/F2.4 (B/W,1/30s,30IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H:83.4° ,V:44.9° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61m(200ft) | 24m(80ft) | 12m(40ft) | 6m(20ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Φ30.5mm×48.65mm(Φ1.20”×1.91”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.40Kg (0.88lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.47Kg (1.03lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
****
********
**
*





*
**
*******
| Wired/Wireless | Wired | 
|---|---|
| Outdoor use | Intdoor use | 
| Focal Type | Fixed | 
| Day/Night | Low light | 
| Factor | Cube, Mini | 
| Max Resolution | 4 MP | 
| Brand | Description | 
| History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. | 
- 
IconWorldwide DeliveryDHL,FedEx,UPS,Postal 
- 
IconSupport 24/7Online 24 hours 
- 
IconFirmware upgradableOriginal Firmware 
- 
Iconpayment methodSecure payment 

 ********
********
 
             
        






 
	








 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	