IPC-D1B20 - IPC-D1B20 2MP IR Indoor Mini-Dome Network Camera with Regions of interest Smart Codec (H.265+ & H.264+) True Day/Night IPC-D1B20
IPC-D1B20
2MP IR Indoor Mini-Dome Network Camera
> 1/2.7” 2Megapixel progressive CMOS
> H.265+ & H.265 dual-stream encoding
> 25/30fps@1080P(1920x1080)
> DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.8 mm fixed lens (3.6 mm optional)
> Max IR LEDs Length 20m
> PoE
>without Logo,English firmware
>100% original products manufactured by

The delivery time is 25 working days.
original firmware, Upgradable,2 year guarantee
IPC-D1B20 - IPC-D1B20 2MP IR Indoor Mini-Dome Network Camera with Regions of interest Smart Codec (H.265+ & H.264+) True Day/Night IPC-D1B20 is a security camera product for CCTV video surveillance, monitoring, and replacement projects.
Listed details include 2MP, 4K resolution, H.265, Starlight, WDR, Smart IR, IR night vision, PoE, audio support. Use the model number to match this item with an existing recorder, camera system, or installation requirement.
IPC-D1B20 - IPC-D1B20 2MP IR Indoor Mini-Dome Network Camera with Regions of interest Smart Codec (H.265+ & H.264+) True Day/Night IPC-D1B20
IPC-D1B20/ IPC-D1B20
> 1/2.7” 2Megapixel progressive CMOS
> H.265+ & H.265 dual-stream encoding
> 25/30fps@1080P(1920x1080)
> DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.8 mm fixed lens (3.6 mm optional)
> Max IR LEDs Length 20m
> PoE
>,English firmware
>100% original products manufactured by
IPC-D1B20 - IPC-D1B20 2MP IR Indoor Mini-Dome Network Camera with Regions of interest Smart Codec (H.265+ & H.264+) True Day/Night IPC-D1B20 System Overview

EZ-IP is perfect for small to medium size applications like home/residential security, small retail shops, and other typical SMB applications. It offers a perfect alternative to migrate from analog to an IP system with its easy to use nature and cost effectiveness.
EZ-IP is fully in line with ’s quality. Stable and reliable components are utilized and Various tests such as anti-vibration, water resistance, and aging tests are performed to ensure quality standards.
IPC-D1B20 - IPC-D1B20 2MP IR Indoor Mini-Dome Network Camera with Regions of interest Smart Codec (H.265+ & H.264+) True Day/Night IPC-D1B20 Functions
Smart Codec (H.265+ & H.264+)
Smart Codec is the optimized implementation of standard video compression (H.265 & H.264) that uses a scene-adaptive encoding strategy, dynamic GOP, dynamic ROI, flexible multi-frame reference structure and intelligent noise reduction to deliver high-quality video without straining the network. Smart Codec technology reduces bit rate and storage requirements by up to 70% when compared to the standard video compression.
True Day/Night
A day/night mechanical IR cut filter makes this camera ideal for applications with fluctuating lighting conditions, delivering color images during the day and automatically switching to monochrome as the scene darkens
Regions of interest
Regions of Interest (ROI) is a user defined feature that allows the operator to monitor specific areas of a scene while still maintaining overall situational awareness of less important areas
Smart IR
With IR illumination, detailed images can be captured in low light or total darkness. The camera's Smart IR technology adjusts to the intensity of camera's infrared LEDs to compensate for the distance of an object. Smart IR technology prevents IR LEDS from whiting out images as they come closer to the camera. The camera's integrated infrared illumination
provides high performance in extreme low-light environments up to 40m (131ft).
Image flip
Capturing unnecessary data such as surrounding hallway walls can increase storage requirements without any added value. The image flip feature allows the camera's image to be rotated in 90° increments for better video optimization.
Environmental
cameras operate in extreme temperature environments, rated for use in temperatures from -30° C to +60° C (-22° F to +140° F) with 95% humidity.
Protection (IP67, wide voltage)
The camera allows for ±25% input voltage tolerance, suitable for the most unstable conditions for outdoor applications. Its 2KV lightning rating provides effective protection for both the camera and its structure against lightning. Subjected and certified to rigorous dust and immersion tests (IP67).
Interoperability
The camera conforms to the ONVIF (Open Network Video Interface Forum) specifications, ensuring interoperability between network video products regardless of manufacturer
>100% original products manufactured by - See more at: http://www.cctv-mall.com/-ipc-hfw81200e-z--ipc-hfw81200e-z-4k-ultra-hd-12-megapixel-ultra-hd-network-bullet-camera-with-4-1mm-16-4mm-motorized-lens-and-poe-ip67#sthash.PYy4AcYd.dpuf
IPC-D1B20 - IPC-D1B20 2MP IR Indoor Mini-Dome Network Camera with Regions of interest Smart Codec (H.265+ & H.264+) True Day/Night IPC-D1B20 Picture

IPC-D1B20 - IPC-D1B20 2MP IR Indoor Mini-Dome Network Camera with Regions of interest Smart Codec (H.265+ & H.264+) True Day/Night IPC-D1B20 Dimension

>100% original products manufactured by - See more at: http://www.cctv-mall.com/-ipc-hfw81200e-z--ipc-hfw81200e-z-4k-ultra-hd-12-megapixel-ultra-hd-network-bullet-camera-with-4-1mm-16-4mm-motorized-lens-and-poe-ip67#sthash.PYy4AcYd.dpufIPC-HFW8331E-Z IPC-HFW8331E-Z 3Megapixel Full HD WDR Smart Network Motorized IR Camera ApplicationIPC-HFW8331E-Z - IPC-HFW8331E-Z 3Megapixel Full HD WDR Smart Network Motorized IR Camera
IPC-D1B20 - IPC-D1B20 2MP IR Indoor Mini-Dome Network Camera with Regions of interest Smart Codec (H.265+ & H.264+) True Day/Night IPC-D1B20 Installation

IPC-D1B20 - IPC-D1B20 2MP IR Indoor Mini-Dome Network Camera with Regions of interest Smart Codec (H.265+ & H.264+) True Day/Night IPC-D1B20 Specifications
IPC-HFW83A1EN-Z 3MP Starlight IR Vari-focal Bullet Network Camera Specifications
Technical Specifications
***
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7” 2Megapixel progresive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920(H)x1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM/ROM | 64MB/16MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.09Lux/F2.0(Color,1/3s,30IRE) 0.5Lux/F2.0(Color,1/30s,30IRE) 0Lux/F2.0(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Distance up to 20m(65ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm (3.6 mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0/F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H:115°/87.5°,V:60°/47° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.6m(1.97ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 43.5m(143ft) | 17.4m(57ft) | 8.7m(28.5ft) | 4.3m(14ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 53.3m(175ft) | 21.3m(70ft) | 10.7m(35ft) | 5.3m(17ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan:0° ~355°;Tilt:0° ~70°;Rotation:0° ~355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Support H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/ CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 1080P (1 ~ 25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Stream: D1(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H265:12K~6400K H.264:32K ~8192K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detetion | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Image Stabilization (EIS) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | HTTP;TCP;ARP;RTSP;RTP;RTCP;UDP;DHCP;DNS;IPV4; NTP;Multicas; ICMP; IGMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF Profile S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 10 Users/20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Storage | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS, DSS,DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: (EN 60950:2000) FCC: FCC Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC12V, PoE (802.3af)(Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | <4W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -20° C ~ +50° C (-4° F ~ +122° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strorage Conditions | -20° C ~ +50° C (-4° F ~ +122° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Φ100mm × 74.3mm (3.94" x 2.93") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.19Kg (0.42lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.3Kg (0.66lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
***
***
**





***********
****
Save
Save
Save
| Wired/Wireless | Wired |
|---|---|
| Outdoor use | Intdoor use |
| Focal Type | Fixed |
| Day/Night | D/N IR |
| Factor | Bullet |
| Brand | Description |
| History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
- Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
- Icon
Support 24/7
Online 24 hours
- Icon
Firmware upgradable
Original Firmware
- Icon
payment method
Secure payment

********












