PFL1040-K9PE- PFL1040-K9PE 9 MP 1’’ 10-40mm Motorized Vari-focal Lens
PFL1040-K9PE- PFL1040-K9PE 9 MP 1’’ 10-40mm Motorized Vari-focal Lens
PFL1040-K9PE- PFL1040-K9PE 9 MP 1’’ 10-40mm Motorized Vari-focal Lens is a security camera product for CCTV video surveillance, monitoring, and replacement projects.
Listed details include IR night vision. Use the model number to match this item with an existing recorder, camera system, or installation requirement.
PFL1040-K9PE- PFL1040-K9PE 9 MP 1’’ 10-40mm Motorized Vari-focal Lens
PFL1040-K9PE- PFL1040-K9PE 9 MP 1’’ 10-40mm Motorized Vari-focal Lens Picture

PFL1040-K9PE- PFL1040-K9PE 9 MP 1’’ 10-40mm Motorized Vari-focal Lens
Application

PFL1040-K9PE- PFL1040-K9PE 9 MP 1’’ 10-40mm Motorized Vari-focal Lens
specifications
***
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | PFL1040-K9PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Format | 1” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 10-40mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Pixel | 9MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Angle (D*H*V) | 1” | W: 70°(D)x58°(H)x44°(V) T: 24.2°(D)x19.5°(H)x14.6°(V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/3” | W: 50.3°(D)x40°(H)x29.7°(V) T: 19.3°(D)x15.4°(H)x11.5°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2’’ | W: 38°(D)x30°(H)x22°(V) T: 14°(D)x11.4°(H)x8.3°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Control | Focus | Motorized | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris | P-Iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Correction | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV Distortion | -8%~-4.86% (1") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M.O.D. | 2.5m(8.2ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | ɸ63x98.1mm (ɸ2.48”x 3.86”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.61kg (1.3lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30℃+70℃ (-22℉~+158℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | <90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (47 CFR Part 15, Subpart B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**
**
**





**
******
| Brand | Description |
| History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
- Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
- Icon
Support 24/7
Online 24 hours
- Icon
Firmware upgradable
Original Firmware
- Icon
payment method
Secure payment

********












