PFL0550-E6D- PFL0550-E6D 6 MP 1/2.7” 5-50mm Vari-focal Lens
PFL0550-E6D- PFL0550-E6D 6 MP 1/2.7” 5-50mm Vari-focal Lens
PFL0550-E6D- PFL0550-E6D 6 MP 1/2.7” 5-50mm Vari-focal Lens is a security camera product for CCTV video surveillance, monitoring, and replacement projects.
Listed details include 6MP, 4K resolution, IR night vision. Use the model number to match this item with an existing recorder, camera system, or installation requirement.
PFL0550-E6D- PFL0550-E6D 6 MP 1/2.7” 5-50mm Vari-focal Lens
PFL0550-E6D- PFL0550-E6D 6 MP 1/2.7” 5-50mm Vari-focal Lens Picture

PLZ21C0-D lens - PLZ21C0-D 12 MegaPixel (4K&Star-light) 10.5-42mm Lens Application

PFL0550-E6D- PFL0550-E6D 6 MP 1/2.7” 5-50mm Vari-focal Lens
Lens specifications
*******
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | PFL0550-E6D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Format | 1/2.7” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 5-50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Pixel | 6MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount | CS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Angle (D*H*V) | 1/2.7” | W: 65.7°(D)x49.6°(H)x36.9°(V)~T: 5.2°(D)x7°(H)x5.2°(V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2.9”(3:2) | W: 58.1°(D)x47°(H)x33.2°(V)~T: 8.1°(D)x6.6°(H)x4.7°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4’’ | W: 42°(D)x33°(H)x25°(V)~T: 5.9°(D)x4.7°(H)x3.6°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Control | Focus | Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris | DC-iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Correction | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M.O.D. | 0.5m (1.64ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | ɸ44mmx85.7mm (ɸ1.73”x3.37”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.2kg (0.44lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30℃~+70℃ (-22℉~+158℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | <90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (47 CFR Part 15 Subpart B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
******
**
**





**
******
| Brand | Description |
| History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
- Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
- Icon
Support 24/7
Online 24 hours
- Icon
Firmware upgradable
Original Firmware
- Icon
payment method
Secure payment

********












