PFL1575-A12D 12 MP 1/1.7” 15-75mm Vari-focal Lens
PFL1575-A12D 12 MP 1/1.7” 15-75mm Vari-focal Lens
PFL1575-A12D 12 MP 1/1.7” 15-75mm Vari-focal Lens is a security camera product for CCTV video surveillance, monitoring, and replacement projects.
Listed details include 12MP, IR night vision. Use the model number to match this item with an existing recorder, camera system, or installation requirement.
PFL1575-A12D 12 MP 1/1.7” 15-75mm Vari-focal Lens
PFL1575-A12D 12 MP 1/1.7” 15-75mm Vari-focal Lens Picture
PFL1575-A12D 12 MP 1/1.7” 15-75mm Vari-focal Lens Dimension
PFL1575-A12D 12 MP 1/1.7” 15-75mm Vari-focal Lens Specification
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | PFL1575-A12D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Format | 1/1.7” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 15-75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Pixel | 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Angle (D*H*V) | 1/1.7”(4:3) | W: 33°(D)x26°(H)x19.2°(V)~T: 7.8°(D)x6.3°(H)x4.7°(V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/1.7”(17:9) | W: 30.6°(D)x26.8°(H)x13.8°(V)~T: 7.3°(D)x6.5°(H)x3.4°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2’’ | W: 28°(D)x22.2°(H)x16.5°(V)~T: 6.7°(D)x5.4°(H)x4°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Control | Focus | Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris | DC-Iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Correction | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M.O.D. | 1.5m (4.92ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | ɸ58mmx116mm (ɸ2.28”x4.57”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 465g (1.03lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30℃~+70℃ (-22℉~+158℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | <90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (47 CFR Part 15 Subpart B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
****
**
**





**
*****
| Brand | Description |
| History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
- Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
- Icon
Support 24/7
Online 24 hours
- Icon
Firmware upgradable
Original Firmware
- Icon
payment method
Secure payment

********














