DAHUA VTM01R2 VTM01R2 Rain Cover with Vertical Pole
>Rain cover with vertical pole for one 2-module VTO4202F
>Rain cover with vertical pole for one 2-module VTO4202F
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1370.2 mm × 180.0 mm × 191.8 mm (53.94" × 5.71" × 7.55") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 4.55 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 5.92 kg |
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

Featured Product
