DAHUA VCS-MCA320 Speakerphone
> 360° omnidirectional pick-up direction, 3m(radius)pick-up distance
> 384ms echo cancellation, Full-duplex call technology, Intelligent DynamicNoise Reduction
> No need to drive, plug and play, simple to operate
> Small size, device and cable are integrated, easy to carry
> 384ms echo cancellation, Full-duplex call technology, Intelligent DynamicNoise Reduction
> No need to drive, plug and play, simple to operate
> Small size, device and cable are integrated, easy to carry
> 360° omnidirectional pick-up direction, 3m(radius)pick-up distance
> 384ms echo cancellation, Full-duplex call technology, Intelligent DynamicNoise Reduction
> No need to drive, plug and play, simple to operate
> Small size, device and cable are integrated, easy to carry
> 384ms echo cancellation, Full-duplex call technology, Intelligent DynamicNoise Reduction
> No need to drive, plug and play, simple to operate
> Small size, device and cable are integrated, easy to carry
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directionality | omnidirectional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pick-up Distance | 3m(Radius) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bandwidth | 100Hz ~ 16kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | -38dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal to Noise Ratio | 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection | USB, Bluetooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | USB 2.0 (Power and Audio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power of Speaker | 4Ω5W |
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | USB 2.0 (5V500mA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | Built-in Lithium Battery (2000mA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer System (USB) | Windows 8 / Windows 7 / Windows 10/mac OS, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Operating System (Bluetooth) | Android, IOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | 0 ~ 44° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 20 ~ 85% (No Condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Level | <48db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -10° ~ 55° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions(Diameter×H) | 120 x 39.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package (W×D×H) | 155 x 55 x 55 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (net weight) | 252g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Carbonite Grey |
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

Featured Product
