DAHUA VCS-C4A0 All-in-one video speakerphone
>1080P HD camera
120 degree shooting wide-angle, clear and fluid picture
>Mechanical adjustable lens
The lens can be adjusted up and down, supporting Angle and elevation shooting, focusing more accurately
>Audio and video integration
Supporting Skype, Wechat, Zoom and other online communication software
>AUTOPUS audio High-tech
360-degree mic coverage 384ms acoustic echo cancellation Full duplex Dynamic Noise Reduction(DNR)
>Portable external microphone and speaker
No need driver; Clear, unmixed and not harsh sound quality; Elegant business appearance
>1080P HD camera
120 degree shooting wide-angle, clear and fluid picture
>Mechanical adjustable lens
The lens can be adjusted up and down, supporting Angle and elevation shooting, focusing more accurately
>Audio and video integration
Supporting Skype, Wechat, Zoom and other online communication software
>AUTOPUS audio High-tech
360-degree mic coverage 384ms acoustic echo cancellation Full duplex Dynamic Noise Reduction(DNR)
>Portable external microphone and speaker
No need driver; Clear, unmixed and not harsh sound quality; Elegant business appearance
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directionality | omnidirectional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pick-up Distance | 3m(Radius) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Response | Microphone:100Hz ~ 8kHz Loud Speaker:300Hz ~ 22kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal to Noise Ratio | ≥75dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | Full HD CMOS sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1080P (1920 × 1080 pixel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Codec | MJPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 1/2.8, fixed focus, 120 degree Angle |
Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection | USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | USB cable supply(5V/500mA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | 5-44° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions(W × H) | 235 × 62 × 62mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package (W × D × H) | 270 × 230 × 83mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (net weight) | 465g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | 1.5m+1.8m |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

