DAHUA TPC-PT8421A-T Thermal Network Hybrid Pan & Tilt Camera
> 400 × 300 uncooled VOx thermal sensor technology
> Athermalized lens (thermal), focus-free
> 1/2.8” 2 megapixel progressive scan CMOS
> Support temperature measurement
> Support detection and alarm of fire
> Max 140°/s pan speed, 360° endless pan rotation
> Up to 300 presets, 5 auto scan, 8 tour, 5 pattern
> 7/2 alarm in/out
> Micro SD memory, IP66
> 400 × 300 uncooled VOx thermal sensor technology
> Athermalized lens (thermal), focus-free
> 1/2.8” 2 megapixel progressive scan CMOS
> Support temperature measurement
> Support detection and alarm of fire
> Max 140°/s pan speed, 360° endless pan rotation
> Up to 300 presets, 5 auto scan, 8 tour, 5 pattern
> 7/2 alarm in/out
> Micro SD memory, IP66
Thermal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector Type | Vanadium Oxide Uncooled Focal Plane Detector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 400 × 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 17μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral Range | 8μm–14μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Sensitivity (NETD) | ≤ 40mK@f/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 25 mm | 35 mm | 50 mm | 100 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 15.6° × V: 11.6° | H: 11.1° × V: 8.3° | H: 7.8° × V: 5.8° | H: 3.9° × V: 2.9° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Distance | D: 735 m | D: 1029 m | D: 1471 m | D: 2941 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Distance | D: 1961 m | D: 2745 m | D: 3922 m | D: 7843 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Mode | Athermalized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.0 | F1.0 | F1.0 | F1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Detail | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Electronic Image Stabilization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 19× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGC | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Flip | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 × 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/30000 s–1/3 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.016 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Illumination Distance | 100 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Illuminator On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 6.6 mm–330 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.8–F6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 42.34°–1.10°; V: 24.68°–0.62°; D: 48.06°–1.27° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Mode | Auto; Semi-Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1.2 m (3.94 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR); Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Manual/Indoor/Outdoor/Tracking/Sodium lamp/Street lamp/Natural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGC | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | ≥ 55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Optical Defog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Optical Image Stabilization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 50× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Flip | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0°–360° endless; Tilt: -45°–+90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°–140°/s; Tilt: 0.1°–50°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 0.1°–140°/s; Tilt: 0.1°–50°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presets | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset/Tour/Pattern/Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | DH-SD, Pelco-P/D (Auto Recognition) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Intelligence | Fire Detection & Alarm Tripwire & Intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Range | Low Temperature Mode: -20°C to +150°C (-4°F to +302°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Accuracy | Max (±2°C, ±2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Mode | Spot: 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265/H.264M/H.264H/H.264B/MJEPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Thermal: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Thermal(50Hz): Thermal(60Hz): Main Stream: 1fps–30fps, 30fps by default; sub stream: 1fps–30fps, 15fps by default Visual(60Hz): Main Stream: 1fps–30fps, 30fps by default; sub stream: 1fps–30fps, 15fps by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711mu; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP; HTTPS; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | FTP; Micro SD card (256G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF; CGI; DAHUA SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE9 and the later(Edge not support) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Authorized username and password; attached MAC address; encrypted HTTPS; IEEE 802.1x; controlled network access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | 1 port (BNC, 1.0V[p-p], 75Ω) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 10M/100M Ethernet port (RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 pair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 30V–48V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 37W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40°C to +70°C (-40°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP66, anti-surge 6KV, anti-elctrostatic 8KV (touched by objects), anti-elctrostatic 15KV (air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions (L × W × H) | 502.8 mm × 248.4 mm × 344.6 mm (19.80" × 9.78" × 13.57") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 715 mm × 615 mm × 402 mm (28.15" × 24.21" × 15.83") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | ≤ 15 kg (33.07 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | ≤ 40 kg (88.18 lb) |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

