SDT8C842-8P-FA-APV-0280 4MP 42x Starlight Dual Light Network Panoramic PTZ Camera
SDT8C442-4P-GA-APV-0280 
4MP 42x Starlight Dual Light Network Panoramic PTZ Camera
> Panorama: 2×2 MP 1/1.8" CMOS image sensor; Detail: 4MP 1/1.8" CMOS image sensor.
> 42x optical zoom.
> Max. 25/30fps@4M.
> IR distance up to 300 m.
> Auto-tracking 3.0.
> Perimeter protection.
> Face detection.
> wiper.
> IP67.
> PoE++ (802.3bt).

*****
Hikvision original, Upgradable,2 year guarantee.welcome to order.

*****
SDT8C842-8P-FA-APV-0280 4MP 42x Starlight Dual Light Network Panoramic PTZ Camera is a security camera product for CCTV video surveillance, monitoring, and replacement projects.
Listed details include 4MP, H.265, Starlight, Smart IR, IR night vision, PoE, IP67 weather resistance, PTZ control. Use the model number to match this item with an existing recorder, camera system, or installation requirement.
SDT8C442-4P-GA-APV-0280 
4MP 42x Starlight Dual Light Network Panoramic PTZ Camera
> Panorama: 2×2 MP 1/1.8" CMOS image sensor; Detail: 4MP 1/1.8" CMOS image sensor.
> 42x optical zoom.
> Max. 25/30fps@4M.
> IR distance up to 300 m.
> Auto-tracking 3.0.
> Perimeter protection.
> Face detection.
> wiper.
> IP67.
> PoE++ (802.3bt).

| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | Panorama: 1/1.8" CMOS; Detail: 1/1.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | Panorama: 4 MP; Detail: 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | Panorama: 3840 (H) × 1080 (V); Detail: 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | Detail: 4 GB; Panorama: 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | Detail: 1 GB; Panorama: 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Panorama: 1s–1/30000s; Detail: 1s–1/30000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | Panorama: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Panorama: 30 m (white light); Detail: 300 m (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Zoom Prio; Manual; Smart IR; Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | Panorama: 4 (white light); Detail: 6 (IR); 2 (white light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiper | Wiper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | Panorama: 2.8 mm; Detail: 5.5 mm–231 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | Panorama: F1.0; Detail: F1.6-F5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | Panorama: H: 200°; V: 55°; Detail: H: 61.8°–2.2°; V: 36.3°–1.3°; D: 69.2°–2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | Detail: 42 × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Auto; semi-auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | Panorama: 4 m (13.12 ft); Detail: 1 m-8 m (3.28 ft-26.25 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Detail: Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panorama | 45 m (147.64 ft) | 18 m (59.06 ft) | 9 m (29.53 ft) | 4.5 m (14.76 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail | 4620 m (15157.48 ft) | 1824.9 m (5987.20 ft) | 924 m (3031.50 ft) | 462 m (1515.75 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Panorama: Tilt: 5°–17°; Detail: Pan: 0°–360° endless; Tilt: -30° to +90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual Control Speed | Detail: Pan: 0.1°/s–240°/s; Tilt: 0.1°/s–100°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset Speed | Detail: Pan: 240°/s; Tilt: 100°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idle Motion | Pattern; Preset; Scan; Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ Protocol | SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Metadata | Supports detection of motor vehicles, non-motor vehicles, faces and human bodies, optimization, capturing pictures, and uploading high-quality face snapshots. It extracts attributes from motor vehicles and non-motors, detecting up to 10 attributes for motor vehicles and 6 for non-motor vehicles. It also extracts attributes from human faces and bodies, detecting up to 6 attributes for faces, and 8 for bodies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; human alarm classification; linkage tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection | Supports face detection, optimization, capturing pictures, uploading high-quality face snapshots and enhancing face images. Attribute Extraction is also supported, where 6 attributes and 8 expressions can be detected. Face cutout is also offered, where you can cutout one face at a time and customize the size to be a one-inch photo. The supported methods for capturing snapshots are real-time capturing, quality first, and selecting a preferred image among a group of snapshots. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Deterrence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Warning | White light warning; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Warning | Offers 22 sound alarms and supports importing custom sound alarms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264H; H.264B; Smart H.265+; H.265; MJPEG (Sub Stream); Smart H.264+; H.264M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution |
Write Your Own Review
![]()
Featured Product
********
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||














