DAHUA PTZ85260-HNF-WA 2MP 60x Starlight IR WizMind Network Positioning System
> 1/1.8" 2Megapixel CMOS
> Powerful 60x optical zoom
> Starlight technology
> Max. 25/30fps@1080P
> IR distance up to 400 m
> Deep-learning-based auto tracking and perimeter protection
> IP67
> 1/1.8" 2Megapixel CMOS
> Powerful 60x optical zoom
> Starlight technology
> Max. 25/30fps@1080P
> IR distance up to 400 m
> Deep-learning-based auto tracking and perimeter protection
> IP67
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 8GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1–1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.001Lux@F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 400 m (1312.34 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Zoom Prio/Manual/SmartIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiper | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 5.6 mm–336 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.4–F4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 56.4°–1.2°; V: 32.7°–0.7°; D: 63.6°–1.7° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 60x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto/Semi-Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.5 m–2 m (1.64 ft–6.56 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5120 m | 2048 m | 1024 m | 512 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0°–360°; Tilt: -90°– 45° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°–160°/s; Tilt: 0.1°–60°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 160°/s; Tilt:60°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presets | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed Adjustment | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset/Tour/Pattern/Scanning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | DH-SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Metadata | Support human body, human face, motor vehicle and non-motor vehicle image capture and attributes extraction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Tracking | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, video tampering, scene changing, network disconnection, IP address conflict, illegal access, and storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Object abandoned/missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/H.264H/H.264B/H.264/MJPEG (sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); D1 (704 × 576); CIF (352 × 288) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main stream: 1080P/1.3M/720P (1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | Variable/Constant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 1792 kbps–9216 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural light/Street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D/3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization (EIS) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Optical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Up to 24 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN55032/EN55024/EN50130-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711A; G.711Mu; G.726; AAC; G.722.1; G.729; PCM; MPEG2-Layer2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm I/O | 7/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Output | 1 BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMPv1/v2c/v3 (MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S&G&T; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth 64M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; Micro SD card (256G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE7 and newer versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart Player; Smart PSS; DSS; Easy4ip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS/Android/Windows Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC36V/2.23A ± 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 28.7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40°C to -70°C (-40°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67; TVS 6000V lightning protection; surge protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 210.7 mm × 399.3 mm × 517.0 mm (8.30" × 15.72" × 20.35") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 14.9 kg (32.85 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 21.4 kg (47.18 lb) |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

