DAHUA PSD8802-A180 4x2MP Multi-Sensor Panoramic Network Camera+PTZ Camera
> PTZ: One 1/1.8” 2Megapixel progressive scan CMOS
> H.265/H.264 triple-stream encoding
> 25fps@4096x1800+50/60fps@1080P
> Support 180-degree panoramic view
> Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Smart tracking
> Intelligent Function
> Micro SD memory, IP67, IK10
> PTZ: One 1/1.8” 2Megapixel progressive scan CMOS
> H.265/H.264 triple-stream encoding
> 25fps@4096x1800+50/60fps@1080P
> Support 180-degree panoramic view
> Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Smart tracking
> Intelligent Function
> Micro SD memory, IP67, IK10
Panoramic Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | Four 1/1.8” 2Megapixel CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 4096(H)x1800(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005Lux/F2.2( Color,1/3s,30IRE) 0.03Lux/F2.2( Color,1/30s,30IRE) 0.003Lux/F2.2( B/W,1/3s,30IRE) 0.02Lux/F2.2( B/W,1/30s,30IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panoramic Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 180˚, V:80˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
53m(178ft) | 21m(69ft) | 10m(33ft) | 5m(17ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8” 2Megapixel CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)x1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 1024MB/128MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1~1/30000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.002Lux/F1.5( Color,1/3s,30IRE) 0.01Lux/F1.5( Color,1/30s,30IRE) 0.001Lux/F1.5( B/W,1/3s,30IRE) 0.008Lux/F1.5( B/W,1/30s,30IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized /Auto Iris(HALL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 5.5mm~206mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 65.8˚~2.0˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 37x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 70m(229ft) | 28m(92ft) | 14m(46ft) | 7m(23ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 2080m (6824ft) | 832m (2730ft) | 416m (1365ft) | 208m (682ft) |
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -20° ~ 90°,auto flip 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1° ~240° /s; Tilt: 0.1° ~120° /s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presets | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presets Speed | Pan: 600° /s ; Tilt: 400° /s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed Setup | Human-oriented focal Length/ speed adaptation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | DH-SD, Pelco-P/D (Auto recognition) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Tracking | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire, Intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Panoramic Camera | 4096×1800/3840×1680/2880×1264/ /1920x832/1280x560/1024X452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Camera | 1080P(1920x1080)/ 1.3M(1280x960)/ 720P(1280x720)/ D1(704×576/704x480)/ CIF(352×288/352x240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Panoramic Camera | Main Stream: 4096x1800(1~25fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream: 1024X452 (1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Stream: 1920x832 (1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Camera | Main Stream: 1080P(1~50/60fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1(1~50/60fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Stream: 1080P(1~50/60fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | Panoramic Camera | H.265: 14Kbps~ 8192Kbps H.264: 24Kbps~ 8192Kbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Camera | H.265: 4Kbps~ 8192Kbps H.264: 8Kbps~ 7168Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization(EIS) | Support(For PTZ Camera only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Support(For PTZ Camera only) |
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Panoramic Camera | Off / On (4 Area, Rectangle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Camera | Off / On (24 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a/G.711Mu/AAC/ G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (100/1000Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP;Bonjour;802.1x;Multicast;ICMP;IGMP;SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users/20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, Easy4ip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | 1 Port(For PTZ Camera only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | 2/1 channel In/Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | 7 channel In: 5mA 5VDC 2 channel Out: 1A 30VDC / 0.5A 50VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC36V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <120W |
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strorage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ449.5mm×342.5mm(Φ17.7”×13.48”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 16kg(35.27lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 25kg(55lb) |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

