DAHUA PLZ20C0-P 12MP 1/1.7" 3.7-16 mm Manual Vari-focal Lens
> Day and night applicable, effective IR correction
> 12MP for excellent imaging
> Standard interface, easy installation and strong camera compatibility
> RoHS-compliant, CE-marked and FCC-approved
> Day and night applicable, effective IR correction
> 12MP for excellent imaging
> Standard interface, easy installation and strong camera compatibility
> RoHS-compliant, CE-marked and FCC-approved
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor Size | 1/1.7" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.7 mm–16 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Correction | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief Ray Angle (CRA) | 11° (W)–9° (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Optical Length | 95.35 mm (3.75") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flange Back Focal Length | 12.5 mm (0.49") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical Back Focal Length | 7.45 mm (0.29") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 1/1.7": | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distortion | –28.8%W to –2.5%T (1/1.7") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Object Distance (MOD) | 0.5 m (1.64 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris | P-iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | CS mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Ø54.0 mm × 87.35 mm (Φ2.13" × 3.44") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.27 kg (0.60 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.33 kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Method | 40 pcs in each carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | Inner carton: 126.0 mm × 87.0 mm × 78.0 mm (4.96" × 3.42" ×3.07") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30°C to +70°C (–22°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%-95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –30°C to +70°C (–22°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%-95% (RH) |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

