DAHUA PFM906-E Integrated Mount Tester
> HDMI input and output.
> 12 VDC 2A and USB 5V 2A output.
> 7-in 1080p HD full-angle retina capacitive IPS touchscreen.
> TDR network cable test and cable tracker function.
> Optical power meter function.
> HDMI input and output.
> 12 VDC 2A and USB 5V 2A output.
> 7-in 1080p HD full-angle retina capacitive IPS touchscreen.
> TDR network cable test and cable tracker function.
> Optical power meter function.
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | Support Chinese, English, Polish, Italian, Korean, Russian, Spanish, Japanese, French, German, Turkish, Serbian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation mode | Key operation, touch screen control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Standby/Power Off | Support for setting automatic standby and automatic shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard Sound | On/Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen | 7-inch, IPS high-definition full view retinal capacitive touch screen with a resolution of 1920 × 1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | Keypad: 14 keys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED | 35lm 5mm LED light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Frequency: 2.4G/5.8G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update | Supports online and local update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure&Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.95kg (2.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 2.1kg (4.63 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 270.0 mm × 160.0 mm × 46.0 mm (10.63'' × 6.30'' × 1.81'') (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 313.0 mm × 286.0 mm × 96.0 mm (12.32'' × 12.32'' × 3.78'') (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (14 °Fto 131 °F ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 30%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +70 °C (-4 °Fto 158 °F ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 30%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Yellow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPC Test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Access | ONVIF and Dahua private protocol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1MP,1.3MP,2MP,3MP,4MP,5MP,6MP,8MP,12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initialization | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Live view, snapshot and recording, zoom, and H.264/H.265 decoding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Control | Modify the IPC resolution, IP address and account password. Control IPC to restore factory defaults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Video Test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Format | HDCVI; HDTVI; AHD; CVBS (NTSC, PAL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | HDCVI: 2MP@25/30fps, 4MP@25/30fps, 5MP@20fps, 6MP@20fps, 4K@12.5/15/25/30fps HDTVI: 2MP@25/30fps, 4MP@25/30fps AHD: 2MP@25fps/30fps, 4MP@25fps/30fps CVBS: NTSC, PAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Control | OSD menu;PTZ control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Live view, snapshot and recording, zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Signal Generator | PAL; NTSC viedo test signal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDI Test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 720p@60fps / 1080p@60fps /1080i@60fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Protocol | More than 30 protocols including Pelco D/P, Samsung, Panasonic, Lilin, Yan, etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baud Rate | 150bps, 300bps, 600bps, 1200bps, 2400bps, 4800bps, 9600bps, 19200bps, 38400bps, 115200bps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Hotspot | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Cable Test | Test parameters such as network cable pair length, attenuation, delay deviation, reflectivity, impedance, etc; Detect network cable sequence, continuity, and short circuit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break and Short Circuit Test | Measure the location of disconnected or short circuited BNC cables, network cables, telephone cables, and other cables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC Voltage | Range: 660mV (manual only)/6.6V/66V/660V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC Voltage | Range: 660mV (manual only)/6.6V/66V/660V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC Current | Range: 6.6mA/66mA/660mA/10A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC Current | Range: 6.6mA/66mA/660mA/10A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistance Test | Range: 660.0 Ω/6.6K Ω/66K Ω/660K Ω/6.6M Ω/66M Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitance Test | Range: 6.6nF/66nF/660nF/6.6uF/66uF/660uF/6.6mF/66mF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diode Voltage Drop | Range: 2V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuity Test | Range: 660 Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 Control | Communication protocol: More than 30 protocols including Pelco–D/P, Samsung, Panasonic, Lilin, and Yaan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI Test | Supports 1-channel HDMI input testing (up to 4K30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage Test | Display the size of PoE/PSE voltage and line connection status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Test | 1 × audio input, and 1 × audio output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible Red Light Source | Emit visible red light to detect faults such as breakage, cracking, and bending in the fiber optic line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply for Camera | 12 VDC 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Test | Support functions such as IP address scanning, PING packet testing, bandwidth testing, port flashing, and link scanning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol Code Acquisition | Built–in serial port tool, can receive and display RS485 protocol code data sent by control device, and can also send hexadecimal codes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 1 × charge port, 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Port | 1 × audio input port, 1 × audio output port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 × type–A port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 2 RJ45 10M/100M/1000M network ports (1 supporting PoE function; 1 supporting PSE IN function) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD Card | 1 micro SD card slot, supporting memory expansion (up to 32GB; supports FAT32, NTFS formats) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 1 × HDMI input port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLS | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPM | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multimeter | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNC | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Dedicated replaceable polymer lithium battery with a capacity of 37.0Wh and a working time of approximately 8 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surge Protection Grade | Common mode: ± 2kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics Protection | Air discharge: ± 8kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE,FCC |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

