DAHUA PFM371-M330 Solar Panel
> Multi busbar solar cells, more steady current collection capability, effectively reducing losses
> 0 to +5W positive tolerance, generating more power for users
> Excellent performance in dim light environment with surface texturing technology of glass and solar cells
> 2400Pa wind load and 5400Pa snow load certification
> Applicable to various harsh environments such as high altitude, highly concentrated salt fog, and severe cold
> Multi busbar solar cells, more steady current collection capability, effectively reducing losses
> 0 to +5W positive tolerance, generating more power for users
> Excellent performance in dim light environment with surface texturing technology of glass and solar cells
> 2400Pa wind load and 5400Pa snow load certification
> Applicable to various harsh environments such as high altitude, highly concentrated salt fog, and severe cold
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Power | 330Wp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Power Point Voltage | 37.7Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Power Point Current | 8.76A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Circuit Voltage | 45.8V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Circuit Current | 9.26A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Cell Efficiency | 19.20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Coefficient of Max. Power | –0.45%/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Coefficient of Open Circuit Voltage | –0.35%/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Coefficient of Short Circuit Current | 0.053%/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass | 3.2 mm, tempered glass with high transparency and low iron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backsheet | White weatherproof backsheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sealing Material | Ethylene-vinyl acetate (EVA) with high transparency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame | Anodized aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junction Box | IP67, with diode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector | MC4 compatible connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Cell Dimensions | Monocrystalline silicon, 156.8 mm × 156.8 mm (6.17" × 6.17") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Cell Quantity | 72 pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Length | 900.0 mm (35.43") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Cross-sectional Area | 4 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Mechanical Load | Wind pressure: 2400Pa Snow pressure: 5400Pa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 1956.0 mm × 992.0 mm × 40.0 mm (77.01" x 39.06" x 1.77") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 2000.0 mm × 1050.0 mm × 110.0 mm (78.74" x 41.34" x 4.33")/2 pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 21.0 kg (46.3 lb)/1 pc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 67.4 kg (148.6 lb)/2 pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40°C to +85°C (–40°F to +185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 0°C to +40°C (+32°F to +104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | <95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN61000-6-1, EN61000-6-3, EN61730-1, EN61730-2 |
Package Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DH-PFM371-M330 330W solar panel | 2 pcs |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

