DAHUA PFM371-M120 120W Monocrystalline Silicon Solar Module
> Absorbs light and converts the energy of light into electricity in a balanced way using multiple busbar solar cells.
> Designed with high-quality glass and an etching treatment on the surface of the cells, the device remains stable in different environment.
> Built to be durable, the device can withstand extreme conditions such as places that are in high altitudes, or that have high salt density and low temperatures.
> Long lifespan of up to 25 years.
> Absorbs light and converts the energy of light into electricity in a balanced way using multiple busbar solar cells.
> Designed with high-quality glass and an etching treatment on the surface of the cells, the device remains stable in different environment.
> Built to be durable, the device can withstand extreme conditions such as places that are in high altitudes, or that have high salt density and low temperatures.
> Long lifespan of up to 25 years.
Solar Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Monocrystalline silicon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Power | 120 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage | 19.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Current | 6.12 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Circuit Current | 6.68 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Circuit Voltage | 23.78 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conversion Rate of Solar Panel Components | 18.30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Conversion Rate of Silicon Chips | ≥21.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Mechanical Load | Front side: 5400 Pa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dielectric Strength | 1000 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IK07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-to-temperature Coefficient | -0.42%/K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current-to-temperature Coefficient | 0.04%/K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage-to-temperature Coefficient | -0.3%/K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Body Material | Silicon; tempered glass; aluminium frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silicon Chip Size | 78.75 mm × 210 mm (3.10" × 8.27") (L × W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silicon Chip Array | 4 × 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Port | Compatible MC4 connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 745 mm × 880 mm × 30 mm (29.33" × 34.65" × 1.18") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 919 mm × 784 mm × 146 mm (36.18" × 30.87" × 5.75") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Method | 2 pieces in each carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 6.5 kg (14.33 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 25.1 kg (55.34 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | <3000 m (9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Area | Locations with exposure to solar radiation for more than 3.5 hours per day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +85 °C (–40 °F to +185 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | < 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE:EN 61000-6-1,EN 61000-6-3 |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

