DAHUA PFM350-900 1500VA/900W Line-interactive UPS
>Wide input voltage range: AC81~145V or AC140~290V, meet the requirements in different parts for electric network fluctuation.
>Boost and buck AVR for voltage stabilization.
>Off-mode charging, cold start function and full protection.
>Continuous power supply for preventing data loss.
>Compact size.
>Boost and buck AVR for voltage stabilization.
>Off-mode charging, cold start function and full protection.
>Continuous power supply for preventing data loss.
>Compact size.
>Wide input voltage range: AC81~145V or AC140~290V, meet the requirements in different parts for electric network fluctuation.
>Boost and buck AVR for voltage stabilization.
>Off-mode charging, cold start function and full protection.
>Continuous power supply for preventing data loss.
>Compact size.
>Boost and buck AVR for voltage stabilization.
>Off-mode charging, cold start function and full protection.
>Continuous power supply for preventing data loss.
>Compact size.
Model | DH-PFM350-900 | ||||
Plug type | European | British | Australian | Indian | North American |
Capacity | 1500VA/900W | ||||
Input | |||||
Rated voltage | 220Vac~240Vac | 110Vac~120Vac | |||
Voltage range | 140Vac~290Vac | 81Vac~145Vac | |||
Rated frequency range | 50Hz or 60Hz | ||||
Power factor | 0.6 | ||||
Output | |||||
Voltage | 220/230/240 VAC | 110/120 VAC | |||
AC Voltage Regulation (Batt. Mode) | ±10% | ||||
Frequency Range (Batt. Mode) | 50Hz or60Hz±1Hz | ||||
Transfer Time | 2-6ms | ||||
Waveform (Batt. Mode) | Simulated sinewave | ||||
Battery | |||||
Battery type & number | 12 V/9 Ah x 2 | ||||
Typical recharge time | 4 hours recover to 90% capacity | ||||
Charging voltage | 27.4V±1% | ||||
Indicators | |||||
Battery mode | Green lighting | ||||
AC mode | Green lighting | ||||
Alarm | |||||
Battery mode | Sounding every 10 seconds | ||||
Low battery | Sounding every second | ||||
Overload | Sounding every 0.5 second | ||||
Fault | Continuously sounding | ||||
Protection | |||||
Full protection | Overload, discharge and overcharge protection | ||||
Environmental | |||||
Operating temperature | 0°C ~ +40°C (+32°F ~ +104°F) | ||||
Operating humidity | 0~90% RH(non-condensing) | ||||
Altitude range | <> | ||||
Construction | |||||
Color | Black | ||||
Noise level | <> | ||||
Dimensions | 320mmx130mmx182mm(15.6"x5.12"x7.17") | ||||
Weight | 10.4kg(22.93lb) |
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

Featured Product
