DAHUA PFL25-L12M 12MP 1.1" 25 mm Fixed-focal Lens
> 12MP for excellent imaging
> F1.0 large aperture lens, well-performed in low-light conditions
> 1.1" image sensor size, suitable for all smaller sensor replacement
> Standard interface, easy installation and strong camera compatibility
> 12MP for excellent imaging
> F1.0 large aperture lens, well-performed in low-light conditions
> 1.1" image sensor size, suitable for all smaller sensor replacement
> Standard interface, easy installation and strong camera compatibility
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor Size | 1.1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 25 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixels | 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | C mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 1.1" | 41.1° × 33.3° × 24° (Diagonal × Horizontal × Vertical) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | 36.8° × 29.4° × 22° (Diagonal × Horizontal × Vertical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Correction | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Control | Zoom | Fixed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Object Distance (MOD) | 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30°C to +70°C (–22°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ66 mm × 120 mm (Φ2.6" × 4.7") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 811±2 g (1.79±0.004 lb) |
Package Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 1 pc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desiccant | 1 pc |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

