DAHUA PFL25-L12M-A 12MP 1.1" F1.4 25 mm Fixed-focal Lens (Manual Iris)
> Standard interface, easy installation and strong camera compatibility
> 12MP for excellent imaging
> Standard interface, easy installation and strong camera compatibility
> 12MP for excellent imaging
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor Size | 1.1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 25 mm±5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.4±5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Correction | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief Ray Angle (CRA) | 9° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Optical Length | 98.10 mm±0.3 (In air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flange Back Focal Length | 17.53 mm±0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical Back Focal Length | Near: 14.14 mm±0.1 (In air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 1.1": 41° × 33° × 24° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distortion | -5.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Object Distance (MOD) | 0.3 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | C mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Ø47 mm × 84.6 mm (Ø1.85" × 3.33") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.342±0.003 kg (0.75 lb±0.007 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.397±0.005 kg (0.88 lb±0.01 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Method | 16 pcs in each carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 127 mm × 88 mm × 80 mm (5" × 3.46" × 3.15") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30°C to +70°C (–22°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40°C to +70°C (–40°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 95% (RH) |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

