DAHUA PFL1640-L12PE 12MP 1.1" F1.4 16-40 mm Motorized Lens (P-iris)
> 12MP for excellent imaging
> Suitable for face capture in low-light conditions with large aperture;applicable to high-definition shooting at night with IR correction
> 1.1" image sensor, installable on most traffic enforcement cameras
> Standard interface, easy installation and strong camera compatibility
> 12MP for excellent imaging
> Suitable for face capture in low-light conditions with large aperture;applicable to high-definition shooting at night with IR correction
> 1.1" image sensor, installable on most traffic enforcement cameras
> Standard interface, easy installation and strong camera compatibility
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor Size | 1.1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 16 mm–40 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Correction | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief Ray Angle (CRA) | <7.5° (W) & (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Optical Length | 130 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flange Back Focal Length | 17.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical Back Focal Length | 11.61 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 1.1": | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distortion | –9% (W)–1.2% (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Object Distance (MOD) | 1.5 m (4.92 ft) (W)-2.5 m (8.20 ft) (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom Control | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | P-iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | C mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Ø66 mm × 112.4 mm (Ø2.60" × 4.43") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.709 ± 0.005 kg (1.56 ± 0.01 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.815 ± 0.005 kg (1.80 ± 0.01 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Method | 20 pcs in each carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 615 mm × 345 mm × 250 mm (24.21" × 13.58" × 9.84") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30°C to +70°C (–22°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Te mperature | –40°C to +70°C (–40°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 95% (RH) |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

