DAHUA PFL16-L12M 12MP 1.1" 16 mm Fixed-focal Lens
> 12MP for excellent imaging
> F1.0 large aperture, suitable for intelligent surveillance in ultra-low light conditions
> 1.1" image sensor, installable on most traffic enforcement cameras
> Standard interface, easy installation and strong camera compatibility
> Comply with RoHS
> 12MP for excellent imaging
> F1.0 large aperture, suitable for intelligent surveillance in ultra-low light conditions
> 1.1" image sensor, installable on most traffic enforcement cameras
> Standard interface, easy installation and strong camera compatibility
> Comply with RoHS
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor Size | 1.1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 16 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Correction | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief Ray Angle (CRA) | 10.2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Optical Length | 113.3 mm (4.46") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flange Back Focal Length | 17.5 mm (0.69") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical Back Focal Length | 11.65 mm (in air) (0.46") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 1.1": | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distortion | –6% (1.1") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Object Distance (MOD) | 3 m (9.84 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | C mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Ø64 mm × 103.9 mm (Φ2.52" × 4.09") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.683 kg (1.51 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.8 kg (1.76 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Method | 14 pcs in each carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | Inner carton: 172 mm × 122 mm × 125 mm (6.77" × 4.8" × 4.92") (L × W × H) (21.26" × 11.02" × 9.45") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30°C to +70°C (–22°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –30°C to +70°C (–22°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, FCC |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

