DAHUA PFL16-L12M-A 12MP 1.1" F1.4 16 mm Fixed-focal Lens (Manual Iris)
> IR correction ensures 24 hours real-time monitoring.
> Standard C mount for easy installation and strong compatibility.
> ROHS standard.
> IR correction ensures 24 hours real-time monitoring.
> Standard C mount for easy installation and strong compatibility.
> ROHS standard.
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor Size | 1.1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 16 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Pixel | 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.4 ± 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRA | 10.3° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Optical Length | 96.6 mm ± 0.5 mm (in air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flange Back Focal Length | 17.52 mm ± 0.2 mm (in air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical Back Focal Length | 11.74 mm ± 0.2 mm (in air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 61.3° × 50.3° × 37° (D × H × V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distortion | –2.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Object Distance (MOD) | 0.3 m (0.98 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Manual |
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Type | C mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Ф48 mm x 84.25 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.356 kg ± 0.005 kg (0.78 lb ± 0.01 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.408 kg ± 0.010 kg (0.90 lb ± 0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 124 mm × 82 mm × 89 mm (4.88" × 3.23" × 3.50") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30°C to +70°C (–22°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –30°C to +70°C (–22°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ≤ 95% (RH) |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

