DAHUA PFL010542-A12PE 12MP 1/1.7" 10.5-42 mm Motorized Vari-focal Lens
> Excellent image delivery quality and high resolution.
> IR correction ensures 24-hour real-time monitoring.
> Built-in P-Iris that easily adapts to various light conditions.
> Standard mount for easy installation and strong compatibility.
> Excellent image delivery quality and high resolution.
> IR correction ensures 24-hour real-time monitoring.
> Built-in P-Iris that easily adapts to various light conditions.
> Standard mount for easy installation and strong compatibility.
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor Size | 1/1.7" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 10.5 mm–42 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 12 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.5 (W)–F1.8(T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Correction | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief Ray Angle (CRA) | 2.3° (W)–3.7° (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Optical Length | 102.3 mm (4.03") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flange Back Focal Length | 12.5 mm (0.49") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical Back Focal Length | 8.32 mm (0.33") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 1/1.7": (D x H x V) (D x H x V) (D x H x V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distortion | –6.2% to –2.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Object Distance (MOD) | 1 m (3.28 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris | P-iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | CS mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 70.6 mm × 67.7 mm × 94.7 mm (2.78" × 2.67" × 3.73") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.35 kg (0.77 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.45 kg (0.99 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Method | 30 pcs in each carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | Package: 138mm ×121 mm × 109 mm (5.43" × 4.76" × 4.29") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +70 °C (–22 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –30 °C to +70 °C (–22 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% (RH) |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

