DAHUA PFI-B62 Thermal Binocular
> 640 × 512 resolution, high sensitivity detector
> 2Mp CMOS
> 6 hours continuous running
> Excellent image enhancement technology
> Quick start-up time
> Multiple color palettes are available
> Built in 16GB memory
> 0.39 inch OLED display
> IP66
> 640 × 512 resolution, high sensitivity detector
> 2Mp CMOS
> 6 hours continuous running
> Excellent image enhancement technology
> Quick start-up time
> Multiple color palettes are available
> Built in 16GB memory
> 0.39 inch OLED display
> IP66
Thermal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | Uncooled VOx Microbolometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 640(H)x512(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Size | 12μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Sensitivity(NETD) | ≤50mK@f/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral Range | 8 ~ 14μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Electric focusing, 5 m to infinity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 8.8°, V: 7.0° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | Human(1.8m×0.5m): 1850m Vehicle(2.3m×2.3m): 2600m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920x1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 35mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 0.39 inch, OLED, 1024×768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diopter Adjustment | -4 ~ +4D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Refresh Rate | 50 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Magnification | 1x, 2x, 4x, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | Automatic contrast adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image & Video Format | JPG&MP4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palettes | White hot, Black hot, Iron red, Rainbow, Cold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | CVBS to HDMI cable (1080P), PAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Replaceable and rechargeable 18650 lithium battery (Each battery ≥ 3200mAh, totally 3 sets, 12 pcs batteries) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Charger | Support charging 4 18650batteries simultaneously |
Charging Indicator | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car Cigarette Lighter Charging | Yes (DC 12V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Charging Time | 5h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Time | 6h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity Display | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Cable Length | 1.5 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Built in 16GB (can customize up to 128 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Record | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capture Snapshot | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotspot Track | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi Hotspot | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calibration | Automatic FFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Arming Time | ≤10s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Port | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tripod Installation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positioning system | GPS/BD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic compass | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30℃ ~ 50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40℃ ~ 70℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP66 |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 193.1mm×176.8mm×99mm (L×W×H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.65kg (Include battery) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (L x W x H) | 193.1mm×176.8mm×99mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying Strap | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plastic Carrying Case | Yes, support placing all accessories |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

