DAHUA PFH610A-IR-W-POE 14" Corrosion-proof Housing
> Designed with a die cast aluminum case.
> IP66 rated.
> Comes with a built-in PoE module, and supports PoE/12 VDC power supplies.
> With its built-in infrared light module, it produces light up to 100 meters in low light conditions.
> The heating and heat dissipation modules provide the device with a wide operating temperature range.
> Built-in wiper module reduces manual maintenance.
> Anti-corrosion design.
> Designed with a die cast aluminum case.
> IP66 rated.
> Comes with a built-in PoE module, and supports PoE/12 VDC power supplies.
> With its built-in infrared light module, it produces light up to 100 meters in low light conditions.
> The heating and heat dissipation modules provide the device with a wide operating temperature range.
> Built-in wiper module reduces manual maintenance.
> Anti-corrosion design.
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Temperature Control | Heating mode: ON: < +5 °C (+41 °F)/OFF: ≥ +5 °C (+41 °F) < +20 °C (+68 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Light | 0 m –100 m (0 ft–328.08 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinkling Control | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surge Protection Grade | ± 4 kV/± 2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 16 W (without camera) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | PoE+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply for Camera | PoE/12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1,used to control the IR light and wiper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input Port | 2,used to control the IR light and wiper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output Port | 2,used to control IR feedback and washer modules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIP Switch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Material | Aluminum Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 404.3 mm × 163.8 mm × 175.0 mm (15.92" ×6.45" × 6.89") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Window Dimensions | Φ59.4 mm (Φ2.33") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Usable Space | 255 mm × 90 mm × 70.5 mm (10.04" × 3.54" × 2.78") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.2 kg (7.05 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.7 kg (8.16 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; ceiling mount; plane mount; pole mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screw Thread Type | G1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Model | Please see "Camera Accessories Selection" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 447.0 mm × 240.0 mm × 234.0 mm (17.60" × 9.45" × 9.21") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport Package Dimensions | 1224.0 mm × 467.0 mm × 497.0 mm (48.19" × 48.38" × 19.56")(L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Method | 10 pcs in each master carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | < 90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN 62368-1 , EN 60950-22, EN 62560, EN55032, EN55035, EN61000-3-2, EN61000-3-3, EN50130-4 |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

