DAHUA PFC610-8D Rack Mount Tray
> Material: SPCC
> High compatibility for standard storage device
> 19” standard rack mount tray
> High compatibility for standard storage device
> 19” standard rack mount tray
> Material: SPCC
> High compatibility for standard storage device
> 19” standard rack mount tray
> High compatibility for standard storage device
> 19” standard rack mount tray
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFC610-8D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | SPCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(WxDxH) | 472mmx550mmx48mm (18.56”x21.65”x1.87”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2.8kg(6.17lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Bearing | 40kg(88.18lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40℃~+60℃(-40℉~+140℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | <90%>90%> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Model | DH-PFC200D Series |
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

Featured Product
