DAHUA PFA5500 Pole Mount Bracket
> Built of SECC and SUS304 material.
> Simple, elegant and convenient to use.
> Supports different types of cameras and can bear heavy weights.
> The enhanced buckle makes the pole bracket tighter and firmer.
> Simple, elegant and convenient to use.
> Supports different types of cameras and can bear heavy weights.
> The enhanced buckle makes the pole bracket tighter and firmer.
> Built of SECC and SUS304 material.
> Simple, elegant and convenient to use.
> Supports different types of cameras and can bear heavy weights.
> The enhanced buckle makes the pole bracket tighter and firmer.
> Simple, elegant and convenient to use.
> Supports different types of cameras and can bear heavy weights.
> The enhanced buckle makes the pole bracket tighter and firmer.
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Material | SECC, SUS304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 237.0 mm × 164.0 mm × 191.0 mm (9.33" × 6.46" × 7.52") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 130.4 mm × 170.0 mm × 45.0 mm (5.13" × 6.69" × 1.77") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.31 kg (2.89 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.57 kg (3.46 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Bearing | 15.0 kg (33.07 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Pole Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pole Diameter | Φ80 mm–150 mm (Φ3.15"–5.91") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Model | Please see "Camera Accessories Selection" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | < 90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +80 °C (–40 °F to +176 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% (RH) |
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

Featured Product
