DAHUA PFA170 Pan and Tilt Camera Bracket
> IP55 rated.
> Controls rotation angle and speed.
> Pole, plane, and wall mount.
> IP55 rated.
> Controls rotation angle and speed.
> Pole, plane, and wall mount.
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFA170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan and Tilt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | PELCO-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baud Rate | 9600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: –30° to 30° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°/s–20°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 (controls rotation angle and speed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 2 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 20 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | < 90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 224.0 mm × 170.0 mm × 294.3 mm (8.82" × 6.69" × 11.59") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 7.0kg (15.43 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 8.0 kg (17.64 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load bearing | 5.0 kg (11.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 368.0 mm x 278.0 mm x 233.0 mm (14.48" × 10.94" × 9.17") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 575.0mm x 380.0 mm x 500.0 mm (22.64" × 14.96" × 19.68") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Method | 4 pcs in each carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Camera | Please see "Accessory Selection" |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

