DAHUA PFA155A Anti-corrosion Pole Mount Bracket
> Diameter range of the clamp: 80 mm–150 mm (3.15"–5.91")
> Strong load-bearing capacity: Supports a maximum weight of 7 kg (15.43 lb).
> Anti-corrosion: NEMA 4X (200 hours) rated.
> Diameter range of the clamp: 80 mm–150 mm (3.15"–5.91")
> Strong load-bearing capacity: Supports a maximum weight of 7 kg (15.43 lb).
> Anti-corrosion: NEMA 4X (200 hours) rated.
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFA155A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | < 90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | < 90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | Corrosion-proof, meets the criteria of NEMA 4X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Pole Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mast Diameter | Φ80 mm–150 mm (Φ3.15"–5.91") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Dahua white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load bearing | 7 kg(15.43 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 170 mm × 130.4 mm × 45 mm(6.69" × 5.13" × 1.77") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.85 kg(1.87 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 137.0 mm x 137.0 mm x 252.0 mm(5.39" × 5.39" × 9.92") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.03 kg(2.27 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Camera | Suitable for PTZ, bullet and dome cameras, please see "Accessory Selection" |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

