DAHUA P1500 A Quad-rotor Drone for Agricultural Application
>Carbon fiber material
>1550mm Diagonal wheelbase
>Max Take Off Weight: 25.22kg
>Hovering Time: 25 min(No Load)/12min(Full load)
>Recommended Speed: 4~7 m/s
>Recommended Height: 1.5~3m above the crops
>Satellite Positioning Systems: GPS / Beidou / GLONASS
>1550mm Diagonal wheelbase
>Max Take Off Weight: 25.22kg
>Hovering Time: 25 min(No Load)/12min(Full load)
>Recommended Speed: 4~7 m/s
>Recommended Height: 1.5~3m above the crops
>Satellite Positioning Systems: GPS / Beidou / GLONASS
>Carbon fiber material
>1550mm Diagonal wheelbase
>Max Take Off Weight: 25.22kg
>Hovering Time: 25 min(No Load)/12min(Full load)
>Recommended Speed: 4~7 m/s
>Recommended Height: 1.5~3m above the crops
>Satellite Positioning Systems: GPS / Beidou / GLONASS
>1550mm Diagonal wheelbase
>Max Take Off Weight: 25.22kg
>Hovering Time: 25 min(No Load)/12min(Full load)
>Recommended Speed: 4~7 m/s
>Recommended Height: 1.5~3m above the crops
>Satellite Positioning Systems: GPS / Beidou / GLONASS
Aircraft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal Wheelbase | 1550mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1100(mm) x 1100(mm) x 450(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite Positioning Systems | GPS/Beidou/GLONASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 14.72kg(32.45lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Takeoff Weight | 25.22kg(55.60lb) |
Flight Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hovering Time(No load) | 25mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hovering Time(Full load) | 12mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Resistance Level | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Data Transmission | 2.0km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 10°C ~ 40°C (50°F ~ 104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hovering Accuracy | Vertical: ±0.5m , Horizontal: ±0.2m( |
Operation Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spray Tank | 10.5L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Speed | 4~7m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended height | 1.5~3m above the crops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
spray width | 3~4m(Depends on operation Height) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Droplet Size | 80~130μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Rate(Adjustable) | 1000-2000 ml/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Efficiency | 8.2~10.3acres/h |
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

Featured Product
