DAHUA MEC-S320 Shoulder Camera
> H.264, H.265 coding
> Supports built-in microphone, and G711a and AAC audio compression
> Coaxial transmission scheme, and OSD
> 0.2 Lux low illuminance
> IR LED Light sensor controls IRCUT auto switch to make the image visible
> One-press recording and capturing,and press PTT to start audio talk
> Connects MTP320 through Type-C port, and adopts auto lock structure,
> IP66
> H.264, H.265 coding
> Supports built-in microphone, and G711a and AAC audio compression
> Coaxial transmission scheme, and OSD
> 0.2 Lux low illuminance
> IR LED Light sensor controls IRCUT auto switch to make the image visible
> One-press recording and capturing,and press PTT to start audio talk
> Connects MTP320 through Type-C port, and adopts auto lock structure,
> IP66
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Illuminator | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto White Balance | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Noise Reduction | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 112°;V: 61°; D: 132° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Illuminance Level | 0.2 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio/Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p/720p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC | Built-in MIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G711A/AAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | One-press recording and capturing, and press PTT to start audio talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | 1 Type-C output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Length | 0.8 m, spring cable can be extended up to 1.2 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Mode | Supply power through Type-C port on MPT320 device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 3.7 V–4.35 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 1.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | –30°C to +55°C (–22°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | –30°C to +70°C (–22°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.077 kg (0.2 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.11 kg (0.2 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions (Without cable) | With clamp: 38.4 mm × 40.2 mm × 67.5 mm (1.5" × 1.6" × 2.7") (L × W × H) (1.5" × 1.0" × 2.7") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimensions | 90 mm × 55 mm × 107 mm (3.5" × 2.2" × 4.2") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Fix the camera on the chest or shoulder mark |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

