DAHUA KTA01 4-Wire indoor monitor KIT
> Screen dimension: 7 inch
> Indoor monitor function: Unlock, video call, volume adjustment, and doorway monitoring
> Quantity of outdoor station and indoor monitor: 2 outdoor station + 3 indoor monitor
> Applicable scenario: Villa
> Screen dimension: 7 inch
> Indoor monitor function: Unlock, video call, volume adjustment, and doorway monitoring
> Quantity of outdoor station and indoor monitor: 2 outdoor station + 3 indoor monitor
> Applicable scenario: Villa
DHI-VTO2010D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Mechanical keyboard keys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.7” 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H:70°, V:38°, D:82° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In | 1 channel to the microphone, pickup distance 0.5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Out | 1 channel to the speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 indicator light; Green: Power on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Method | Analog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Local unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Mode | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 134.9 mm × 47.2 mm × 33.8 mm (5.31" × 1.86" × 1.33") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IK07, IP65(Apply silica gel to gaps between the device and the wall.Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30° C to +50° C (-22°F to +122°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH –95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤1W (standby mode) ≤3W (operating) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.19 kg (0.42 lb) |
DHI-VTH2020DW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Mechanical keyboard keys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screed Type | Non-touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 7 inch TFT display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 800 (H) × 480 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status indicator Light | 2 indicator lights Power: Indicator light green-Power on Volume: Indicator light off-Mute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Methods | Analog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Material | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Mode | 12V DC 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Mode | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 220.5 mm × 153.5 mm × 26.8 mm (8.68" × 6.04" × 1.06") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10° C to +55° C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH–95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤2W (standby mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net weight | 0.39 kg (0.86 lb) |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

