HIKVISION iDS-2SK8144IXS-D/J 8-inch 4 MP 40X DarkFighter IR Network Speed Dome
- Person arming: supports real-time modeling and comparison, arms and tracks predefined persons, and uploads the longitude and latitude information of the target during tracking
- Vehicle arming: supports vehicle detection and license plate recognition, arms and tracks predefined vehicles, and uploads the longitude and latitude information of the target during tracking
- Smart event: The panoramic channel arms the predefined area. When it detects a target, the PTZ channel is linked to track the target and trigger alarm
- Tracking capture: Tracking can be linked to white light and warning from speaker. The features of the target can be abstracted and uploaded
- Tracking takeover: When the target gets out of the panoramic channel view, the PTZ channel goes on to track the target in a larger area
- Multi-target-type detection: supports human face and body detection and captured picture uploading on both camera channels
- Road traffic: supports vehicle detection, license plate recognition, and captured picture uploading on both camera channels
- Supports EIS, with built-in gyroscope to improve the performance
- Person arming: supports real-time modeling and comparison, arms and tracks predefined persons, and uploads the longitude and latitude information of the target during tracking
- Vehicle arming: supports vehicle detection and license plate recognition, arms and tracks predefined vehicles, and uploads the longitude and latitude information of the target during tracking
- Smart event: The panoramic channel arms the predefined area. When it detects a target, the PTZ channel is linked to track the target and trigger alarm
- Tracking capture: Tracking can be linked to white light and warning from speaker. The features of the target can be abstracted and uploaded
- Tracking takeover: When the target gets out of the panoramic channel view, the PTZ channel goes on to track the target in a larger area
- Multi-target-type detection: supports human face and body detection and captured picture uploading on both camera channels
- Road traffic: supports vehicle detection, license plate recognition, and captured picture uploading on both camera channels
- Supports EIS, with built-in gyroscope to improve the performance
Camera | |
---|---|
Image Sensor | [Panoramic channel]: 1/1.8" progressive scan CMOS, [PTZ channel]: 1/1.8" progressive scan CMOS |
Min. Illumination | [Panoramic channel]: Color: 0.0005 Lux @ (F1.4, AGC ON), B/W: 0.0001 Lux @ (F1.4, AGC ON), 0 Lux with IR; [PTZ channel]: Color: 0.0005 Lux @ (F1.2, AGC ON), B/W: 0.0001 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Speed | 1/25 s to 1/30000 s |
Slow Shutter | yes |
Focus | semi-auto;manual;auto |
Day & Night | ICR |
Day/Night Switch | day;night;auto;scheduled-switch |
BLC | yes |
WDR | 120 dB WDR |
HLC | yes |
3D DNR | yes |
Defog | yes |
EIS | yes |
OIS | no |
Regional Exposure | yes |
Regional Focus | yes |
Image Settings | saturation;brightness;contrast;sharpness |
Image Parameters Switch | yes |
White Balance | auto;ATW;sodium lamp;fluorescent lamp;indoor;outdoor;MWB |
Digital Zoom | [panoramic channel] no; [PTZ channel] 16x |
Optical Zoom | 40 × |
Privacy Mask | rectangle region ;mask color configurable;[panoramic channel] 8 masks, [PTZ channel] 24 masks |
Picture Overlay | no |
DORI | 3310.3 1313.6 662.1 331.0 |
SNR | ≥52dB |
General Function | mirror;password protection;watermark;IP address filter |
Gain Control | manual;auto |
Optical Defog | yes |
Lens | |
---|---|
Focal Length | [Panoramic channel]: 2.8 to 12 mm; [PTZ channel]: 6.0 to 240 mm |
Zoom Speed | [Panoramic channel]: Approx. 2.3 s; [PTZ channel]: Approx. 4.8 s |
FOV | [Panoramic channel]: 90° to 34.5°; [PTZ channel]: 56.6° to 1.8° |
Aperture | [Panoramic channel]: F1.4; [PTZ channel]: F1.2 |
Constant Fx throughout the zoom range | [panoramic channel]: yes; [PTZ channel]: no |
Illuminator | |
---|---|
White Light Distance | no |
IR Distance | [Panoramic channel]: up to 50 m; [PTZ channel]: up to 500 m |
Smart IR | yes |
PTZ | |
---|---|
Movement Range (Pan) | [panoramic channel] 0-90°, [PTZ channel] 0-360° |
Movement Range (Tilt) | [panoramic channel] -5° to 30°, [PTZ channel] -20° to 90° |
Pan Speed | [panoramic channel] pan speed: configurable from 0.1° to 20°/s; [PTZ channel] pan speed: configurable from 0.1° to 210°/s; preset speed: 280°/s |
Tilt Speed | [panoramic channel] tilt speed: configurable from 0.1° to 20°/s; [PTZ channel] tilt speed: configurable from 0.1° to 150°/s, preset speed 150°/s |
Proportional Zoom | [panoramic channel]: no; [PTZ channel]: yes |
Presets | 300 |
Patrol Scan | 8 patrols |
Pattern Scan | 4 pattern scans |
Power-off Memory | yes |
Park Action | preset;pattern scan;patrol scan;auto scan;tilt scan;random scan;frame scan;panorama scan |
3D Positioning | yes |
PTZ Status Display | yes |
Preset Freezing | yes |
Scheduled Task | preset;pattern scan;patrol scan;auto scan;tilt scan;random scan;frame scan;panorama scan;dome reboot;dome adjust;aux output |
Exception Detection | IP address conflict;HDD full;illegal login;存储器错误;network disconnected |
Video | |
---|---|
Max. Resolution | 2560 × 1440 |
Stream Type | main stream;sub-stream;third stream |
Main Stream | 50 Hz: 25/50 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720);60 Hz: 30/60 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288);60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288);60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Video Compression | H.265;H.264;MJPEG |
Video Bit Rate | 32 to 16384 kbps |
H.264 Type | baseline profile;main profile;high profile |
H.265 Type | main profile |
H.264+ | yes |
H.265+ | yes |
SVC | yes |
ROI | fixed region |
Target Cropping | no |
Audio | |
---|---|
Audio Compression | G.711alaw;G.711ulaw;G.722.1;G.726;MP2L2;AAC;PCM |
Audio Bit rate | AAC: 16 kbps, 32 kbps, 64 kbps;MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps, 192 kbps |
Audio Sampling Rate | MP2L2:16kHz,32kHz,48kHz,AAC:16kHz,32kHz,48kHz,PCM:8kHz,16kHz,32kHz,48kHz |
Environment Noise Filtering | yes |
Smart Features | |
---|---|
Feature Abstraction | face feature abstraction, human body feature abstraction, vehicle feature abstraction |
Multi-target-type Detection | both channels support multi-target-type detection and capture of human body, face and vehicles |
Face Comparison | no |
Basic Event | audio exception;motion detection;video tampering alarm |
Smart Event | intrusion detection;line crossing detection;region entrance detection;region exiting detection |
Smart Tracking | manual tracking;panorama tracking;event tracking;support patrol tracking among multiple detection scenes |
Smart Record | ANR;Dual-VCA |
Alarm Linkage | preset;patrol scan;pattern scan;alarm output;sending email;notify surveillance center; upload to FTP;white light flashing;smart tracking;audible warning |
Smart Encoding | H.265+;H.264+;low bit rate;ROI;SVC |
Network | |
---|---|
Network Storage | NAS (NFS, SMB/ CIFS); ANR |
Protocols | IPv4/IPv6;HTTP;HTTPS;802.1x;Qos;FTP;SMTP;UPnP;SNMP;DNS;DDNS;NTP;RTSP;RTCP;RTP;TCP/IP;UDP;IGMP;ICMP;DHCP;PPPoE;Bonjour |
API | ISAPI;Hikvision SDK;ONVIF (Profile S, Profile G, Profile T);ISUP |
Simultaneous Live View | 20 |
User/Host | 32 |
Security Measures | Authenticated username and password;MAC address binding;HTTPS encryption;802.1X authenticated access;IP address filter |
Client | iVMS-4200 |
Web Browser | IE 10+, Chrome 57+, Firefox 52+, Safari 12+ |
Interface | |
---|---|
Power Output | no |
Communication Interface | RJ45;self-adaptive;1000 M Ethernet Interface |
On-board Storage | (Optional) Supports built-in memory card. The memory card needs to be installed before leaving the factory |
Alarm Input | 7 alarm inputs |
Alarm Output | 2 alarm output |
Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
Audio Output | 1 audio output, line level, impedance: 600 Ω |
RS-485 | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive |
RS-232 | no |
General | |
---|---|
Power | 36 VDC |
Power Interface | DC input |
Power Consumption andCurrent | Max. 90 W |
Operating Conditions | -40℃ to 70℃ |
Reset | yes |
Wiper | no |
De-icing | no |
Demist | no |
Material | ADC12 |
Dimensions | Φ 485 mm × 487 mm (Φ 19.09" × 19.17") |
Weight | Approx. 17 kg (37.48 lb.) |
Web Client Language | English |
Available models:
iDS-2SK8144IXS-D/J(40X/2812)(T2)
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

Featured Product
