HIKVISION DS-2DP8A845IXG-LF/432(F0) 32MP 360° Panoramic & PTZ Camera
- Four 1/1.8" 8 MP progressive scan CMOS for the panoramic channel and 2/3" 8 MP progressive scan CMOS for the PTZ channel
- High quality imaging with 32 MP resolution
- The panoramic channel offers 180° horizontal field of view and 85° vertical field view
- Excellent low-light performance
- 45× optical zoom and 16× digital zoom of the PTZ channel provide close up views over expansive areas
- Max. panning range of 360° endless and max. tilting range of -15° to 90° for the PTZ channel
- Expansive night view with up to 500 m IR distance
- Supports AR multi-dimensional arming based on professional platform
- Four 1/1.8" 8 MP progressive scan CMOS for the panoramic channel and 2/3" 8 MP progressive scan CMOS for the PTZ channel
- High quality imaging with 32 MP resolution
- The panoramic channel offers 180° horizontal field of view and 85° vertical field view
- Excellent low-light performance
- 45× optical zoom and 16× digital zoom of the PTZ channel provide close up views over expansive areas
- Max. panning range of 360° endless and max. tilting range of -15° to 90° for the PTZ channel
- Expansive night view with up to 500 m IR distance
- Supports AR multi-dimensional arming based on professional platform
Camera | |
---|---|
Image Sensor | [panoramic channel]: 1/1.8" progressive scan CMOS||[PTZ channel]: 1/1.8" progressive scan CMOS |
Max. Resolution | 8160*3616 |
Min. Illumination | [Panoramic channel] Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0.0005 Lux @ (F1.0, AGC ON),[PTZ channel] Color: 0.0005 Lux @ (F1.2, AGC ON), B/W: 0.0001 Lux @ (F1.2, AGC ON), 0 lux with IR |
Shutter Speed | 1~1/30000 |
Day & Night | ICR |
Zoom | [PTZ channel] 16x digital |
Slow Shutter | yes |
Optical Zoom | 45x |
Lens | |
---|---|
Focal Length | [panoramic channel] 2.8 mm; [PTZ channel]7.1~320 mm |
FOV | [panoramic channel]Horizontal field of view: 180°Vertical field of view: 85°[PTZ channel]Horizontal field of view: 56.1° to 2.0° (Wide-Tele)Vertical field of view: 33.4° to 1.1° (Wide-Tele)Diagonal field of view: 62.9° to 2.3° (Wide-Tele) |
Focus | semi-auto||manual||auto |
Aperture | [Panoramic channel] F1.0, [PTZ channel] F1.5 |
Zoom Speed | [panoramic channel] no, [PTZ channel] approx. 7.8 s |
Illuminator | |
---|---|
Supplement Light Type | Laser |
Supplement Light Range | IR distance: up to 500 m |
Smart Supplement Light | yes |
PTZ | |
---|---|
Movement Range (Pan) | 0-360° |
Movement Range (Tilt) | -15° to 90° (auto flip) |
Pan Speed | pan speed: configurable from 0.1° to 210°/s; preset speed: 240°/s |
Tilt Speed | tilt speed: configurable from 0.1° to 150°/s, preset speed 200°/s |
Proportional Pan | [panoramic channel]: no; [PTZ channel]: yes |
Presets | 300 |
Preset Freezing | yes |
Patrol Scan | 8 patrols |
Pattern Scan | 4 pattern scans |
Park Action | preset||pattern scan||patrol scan||auto scan||tilt scan||random scan||frame scan||panorama scan |
3D Positioning | yes |
PTZ Status Display | yes |
Scheduled Task | preset||pattern scan||patrol scan||auto scan||tilt scan||random scan||frame scan||panorama scan||dome reboot||dome adjust||aux output |
Power-off Memory | yes |
Video | |
---|---|
Main Stream | [panoramic channel]50Hz: 25fps (32 MP video output mode: 8160 × 3616,5520*2400; 8 MP video output mode: 4096 × 1800, 3840 × 1680, 2720 × 1192); 60Hz: 30fps (32 MP video output mode: 8160 × 3616; 8 MP video output mode: 5520*2400,4096 × 1800, 3840 × 1680, 2720 × 1192)[PTZ channel]50Hz: 25fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720)60Hz: 24fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | [panoramic channel]50Hz: 25fps (32 MP video output mode: 1560 × 656, 704 × 320; 8 MP video output mode: 704 × 320, 512 × 232); 60Hz: 30fps (32 MP video output mode: 1560 × 656, 704 × 320,8 MP video output mode: 704 × 320, 512 × 232)[PTZ channel]50Hz: 25fps (704 × 576, 640 × 480, 352 × 288); 60Hz: 24fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | [PTZ channel]50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288)60Hz: 24fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Video Compression | H.265||H.264 |
Audio | |
---|---|
Audio Compression | G.711alaw||G.711ulaw||G.722.1||G.726||MP2L2||PCM |
Audio Sampling Rate | MP2L2: 16kHz, 32kHz, 44.1kHz, 48kHz||PCM: 8kHz, 16kHz, 32kHz, 44.1kHz, 48kHz |
Network | |
---|---|
Protocols | IPv4/IPv6||HTTP||HTTPS||802.1x||Qos||FTP||SMTP||UPnP||SNMP||DNS||DDNS||NTP||RTSP||RTCP||RTP||TCP/IP||UDP||IGMP||ICMP||DHCP||PPPoE||Bonjour |
Simultaneous Live View | 20 |
API | Open-ended API, ONVIF (Profile S, Profile G), ISAPI, Hikvision SDK, Third-party management platform, ISUP |
Smooth Streaming | yes |
User/Host | 32 |
Security | Authenticated username and password||MAC address binding||HTTPS encryption||802.1X authenticated access||IP address filter |
Network Storage | NAS (NFS, SMB/ CIFS)|| ANR |
Client | iVMS-4200 |
Web Browser | IE8+ |
Image | |
---|---|
Image Parameters Switch | yes |
Image Settings | saturation||brightness||contrast||sharpness |
Day/Night Switch | day, night, auto, scheduled-switch |
Wide Dynamic Range (WDR) | [Panoramic channel] Digital WDR, [PTZ channel] 120 dB |
SNR | ≥55dB |
Defog | yes |
Image Stabilization | EIS |
Image Enhancement | BLC, HLC, 3D DNR |
Privacy Mask | mask color configurable||rectangle region ||全景8块,细节24块 |
Regional Focus | yes |
Regional Exposure | yes |
Supplement Detection | |
---|---|
Compass | no |
Interface | |
---|---|
Ethernet Interface | RJ45||Self-adaptive 10M/100M/1000M Ethernet port |
On-board Storage | Built-in microSD slot|| support microSD/microSDHC/microSDXC cards||up to 256 GB |
Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω |
Alarm | 7 alarm inputs |
RS-485 | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Reset | yes |
Fiber Optical | 1 FC interface, built-in fiber module, 1000M, TX1310/RX1550 nm wavelength, single module fiber, up to 20 km transmission distance |
Event | |
---|---|
Smart Event | face capture||intrusion detection||line crossing detection||region entrance detection||region exiting detection||unattended baggage detection||object removal detection |
Linkage | memory card video recording||alarm output||sending email||notify surveillance center|| upload to FTP||audible warning||NAS video recording |
Smart Tracking | manual tracking||panorama tracking||event tracking||support patrol tracking among multiple detection scenes |
General | |
---|---|
Power | 36 VDC |
Dimension | Φ391.8 mm × 400.5 mm (Φ 15.43"×15.77") |
Weight | Approx. 18 kg (39.68 lb) |
Material | ADC12 |
Operating Condition | Temperature: -40°C to 70°C (-40°F to 158°F),Humidity: ≤ 95% |
Wiper | no |
De-icing | NO |
Demist | Yes |
Power Consumption andCurrent | max. 135 W, including max. 12 W for IR |
Approval | |
---|---|
Protection | IK10||IP66 Standard, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Available models:
DS-2DP8A845IXG-LF/432(F0)
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

Featured Product
