HIKVISION DS-2SE7C425MWG-EB/26(F0) 6+4 MP 25X TandemVu Colorful&IR Network Speed Dome
- Panoramic channel supports image stitching, with 180° horizontal field of view
- High quality imaging with 6 MP resolution in panoramicand channel and 4 MP resolution in PTZ channel
- Secures an expansive area with 25× optical zoom and 16× digital zoom
- AcuSense technology focuses on human and vehicle targets classification and supports face capture to detect, capture and select faces in motion
- Expansive night view with up to 200 m IR distance in PTZ channel and 30 m white light in panoramic channel
- Active strobe light and audio alarm to warn intruders off
- Smart-linkage between panoramic channel and PTZ channel
- Panoramic channel supports image stitching, with 180° horizontal field of view
- High quality imaging with 6 MP resolution in panoramicand channel and 4 MP resolution in PTZ channel
- Secures an expansive area with 25× optical zoom and 16× digital zoom
- AcuSense technology focuses on human and vehicle targets classification and supports face capture to detect, capture and select faces in motion
- Expansive night view with up to 200 m IR distance in PTZ channel and 30 m white light in panoramic channel
- Active strobe light and audio alarm to warn intruders off
- Smart-linkage between panoramic channel and PTZ channel
Camera | |
---|---|
Image Sensor | [Panoramic channel] 1/2.5" Progressive Scan CMOS, [PTZ channel] 1/2.8" Progressive Scan CMOS |
Max. Resolution | [Panoramic channel] 3632 × 1632, [PTZ channel] 2560 × 1440 |
Min. Illumination | [PTZ channel] Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON), 0 lux with IR,[Panoramic channel] Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with Light |
Shutter Speed | 1 s to 1/30,000 s |
Day & Night | IR cut filter |
Zoom | 25 × optical,16 × digital |
Slow Shutter | yes |
HLC | yes |
3D DNR | yes |
Lens | |
---|---|
Focal Length | [Panoramic channel] 2.8 mm, [PTZ channel] 4.8 to 120 mm |
FOV | [Panoramic channel] horizontal field of view: 180°±10°, vertical field of view: 80°±5°, [PTZ channel] horizontal field of view: 55° to 3° |
Focus | Auto,semi-auto,manual |
Aperture | [Panoramic channel] F1.0, [PTZ channel] F1.6 |
Zoom Speed | [Panoramic channel] No, [PTZ channel] approx. 3.6 s |
Illuminator | |
---|---|
Supplement Light Range | IR distance: up to 200 m |
White Light Distance | Panoramic channel: 30 m |
PTZ | |
---|---|
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90° |
Pan Speed | Pan speed: configurable from 0.1° to 160°/s, preset speed: 240°/s |
Tilt Speed | Tilt speed: configurable from 0.1° to 120°/s, preset speed 200°/s |
Proportional Pan | Yes |
Presets | 300 |
Preset Freezing | Yes |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Park Action | Preset,pattern scan,patrol scan,auto scan,tilt scan,random scan,frame scan,panorama scan |
3D Positioning | Yes |
PTZ Status Display | Yes |
Scheduled Task | Preset,pattern scan,patrol scan,auto scan,tilt scan,random scan,frame scan,panorama scan,dome reboot,aux output,dome adjust |
Power-off Memory | Yes |
Video | |
---|---|
Main Stream | [PTZ channel] 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720), 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720),[Panoramic channel] 50 Hz: 25 fps (3632 × 1632, 3680 × 1656), 60 Hz: 30 fps (3632 × 1632, 3680 × 1656) |
Sub-Stream | [PTZ channel] 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288), 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240),[Panoramic channel] 50 Hz: 25 fps (1200 × 536, 960 × 432), 60 Hz: 30 fps (1200 × 536, 960 × 432) |
Third Stream | [PTZ channel] 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288), 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240),[Panoramic channel] No |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264,Sub-stream: H.265/H.264/MJPEG,Third stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 16384 Mbps |
H.264 Type | Baseline Profile,Main Profile,High Profile |
H.265 Type | Main Profile |
Scalable Video Coding (SVC) | yes |
Region of Interest (ROI) | fixed region |
Audio | |
---|---|
Audio Compression | G.711,G.722.1,G.726,MP2L2,AAC-LC,PCM,MP3 |
Audio Bit Rate | 32 to 192 Kbps (MP2L2),16 to 64Kbps (AAC-LC),8 to 320 Kbps (MP3) |
Audio Sampling Rate | 8 kHz,16 kHz,32 kHz,48 kHz |
Environment Noise Filtering | yes |
Network | |
---|---|
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv4/IPv6,UDP,Bonjour,WebSocket,WebSockets,SRTP |
Simultaneous Live View | 20 |
API | ISUP,SDK,ISAPI,Open Network Video Interface (Profile S, Profile G, Profile T) |
User/Host | 32 |
Security | Password protection,HTTPS encryption,802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5),host authentication (MAC address),IP address filter |
Network Storage | NAS (NFS, SMB/CIFS),auto network replenishment (ANR) |
Client | iVMS-4200,HikCentral Pro,Hik-Connect |
Web Browser | IE 11+, Chrome 57+, Firefox 52+, Safari 12+, Edge79.0.309.65+ |
Image | |
---|---|
Image Parameters Switch | Yes |
Image Settings | saturation, brightness, contrast, sharpness |
Day/Night Switch | Day,night,auto,schedule |
Wide Dynamic Range (WDR) | [Panoramic channel] Digital WDR, [PTZ channel] 120 dB |
SNR | >52dB |
Defog | yes |
Image Stabilization | yes |
Image Enhancement | BLC,HLC,3D DNR |
Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
Regional Focus | yes |
Regional Exposure | yes |
Interface | |
---|---|
Ethernet Interface | 1 RJ45 10/100M self-adaptive Ethernet port |
On-board Storage | Built-in memory card slot, support Micro SD/Micro SDHC/Micro SDXC, up to 256 GB |
Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%, 1 output (line out), line level, output impedance: 600 Ω |
Alarm | 2 input(s), 1 output(s) |
Reset | Yes |
Event | |
---|---|
Basic Event | Motion detection,video tampering alarm,alarm input and output,exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error, abnormal restart) |
Smart Event | Line crossing detection,intrusion detection,region entrance detection,region exiting detection,audio exception detection |
Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger alarm output,trigger recording,and PTZ actions (such as preset, patrol scan, pattern scan),audible warning,white light flashing |
Smart Tracking | Manual tracking,auto-tracking |
Smart Linkage | panorama linkage, tracking takeover, track in turn |
Deep Learning Function | |
---|---|
Face Capture | Support detecting up to 5 faces at the same time. Support detecting, tracking, capturing, grading, selecting of face in motion, and output the best face picture of the face |
General | |
---|---|
Power | 24 VAC, Max. 60 W, Hi-PoE |
Dimension | Ø222.3 mm × 387.2 mm (Ø8.75" × 15.2") |
Weight | Approx. 4.75 kg (10.47 lb.) |
Material | ADC12,Plastic,PC+10%GF |
Operating Condition | -30 °C to 65 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing) |
General Function | mirror,watermark,password protection,IP address filter |
Demist | Yes |
Approval | |
---|---|
Protection | IP66 (IEC 60529-2013) |
Available models:
DS-2SE7C425MWG-EB/26(F0)
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

Featured Product
