HIKVISION DS-2SE7C144IW-AE(32x/4)(S5) TandemVu 7-inch 4 MP 32X Powered by DarkFighter IR Network Speed Dome
- 1/2.8" Progressive Scan CMOS
- High quality imaging with 4 MP resolution
- Excellent low-light performance with powered-by-DarkFighter technology
- Secures an expansive area with 32× optical zoom and 16× digital zoom
- Supports WDR, HLC, BLC, 3D DNR, defog, regional exposure, regional focus, rapid focus
- Expansive night view with up to 200 m IR distance
- Supports 24 VAC & Hi-PoE
- Supports audio visual alarm. The white flashing light and audible warning can be triggered by certain events, and the warning content is selectable
- 1/2.8" Progressive Scan CMOS
- High quality imaging with 4 MP resolution
- Excellent low-light performance with powered-by-DarkFighter technology
- Secures an expansive area with 32× optical zoom and 16× digital zoom
- Supports WDR, HLC, BLC, 3D DNR, defog, regional exposure, regional focus, rapid focus
- Expansive night view with up to 200 m IR distance
- Supports 24 VAC & Hi-PoE
- Supports audio visual alarm. The white flashing light and audible warning can be triggered by certain events, and the warning content is selectable
Camera | |
---|---|
Image Sensor | [panoramic channel]: 1/2.8" Progressive Scan CMOS; [PTZ channel]: 1/2.8" progressive scan CMOS |
Max. Resolution | [panoramic channel]: 2560 × 1440; [PTZ channel]: 2560 × 1440 |
Min. Illumination | [panoramic channel]: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with IR;[PTZ channel]: Color: 0.005 Lux @ (F1.5, AGC ON), B/W: 0.001 Lux @ (F1.5, AGC ON), 0 Lux with IR |
Shutter Speed | 1 s to 1/30,000 s |
Day & Night | ICR |
Zoom | 16x digital |
Slow Shutter | yes |
HLC | yes |
3D DNR | yes |
Optical Zoom | 32x |
Lens | |
---|---|
Focal Length | [panoramic channel]: 4 mm; [PTZ channel]: 5.9 to 188.8 mm, 32 × optical |
FOV | [panoramic channel]: Horizontal field of view: 79°, Vertical field of view: 42.4°;[PTZ channel]: Horizontal field of view: 60.2° to 2.3° (wide-tele) |
Focus | semi-auto||manual||auto |
Aperture | [panoramic channel]: F1.6; [PTZ channel]: F1.5 |
Zoom Speed | [PTZ channel]: approx. 5.6 s |
Illuminator | |
---|---|
Supplement Light Range | [PTZ channel]: up to 200 m; [panoramic channel]: up to 30 m |
Visual Alarm | 30 m |
PTZ | |
---|---|
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90° (auto flip) |
Pan Speed | pan speed: configurable from 0.1° to 160°/s; preset speed: 240°/s |
Tilt Speed | tilt speed: configurable from 0.1° to 120°/s, preset speed 200°/s |
Proportional Pan | yes |
Presets | 300 |
Preset Freezing | yes |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Park Action | preset||pattern scan||patrol scan||auto scan||tilt scan||random scan||frame scan||panorama scan |
3D Positioning | yes |
PTZ Status Display | yes |
Scheduled Task | preset||pattern scan||patrol scan||auto scan||tilt scan||random scan||frame scan||panorama scan||dome reboot||dome adjust||aux output||关闭 |
Power-off Memory | yes |
Video | |
---|---|
Main Stream | [panoramic channel]: 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720)60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720)[PTZ channel]: 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720)60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | [panoramic channel]: 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288)60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240)[PTZ channel]:50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288)60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | [panoramic channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288)60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240)[PTZ channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288)60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Video Compression | H.265||H.264||MJPEG |
Video Bit Rate | 32 kbps to 16384 kbps |
H.264 Type | baseline profile||main profile||high profile |
H.265 Type | main profile |
Scalable Video Coding (SVC) | yes |
Region of Interest (ROI) | 8 fixed regions for each stream |
Audio | |
---|---|
Audio Compression | G.711alaw||G.711ulaw||G.722.1||G.726||MP2L2||AAC||PCM |
Audio Bit Rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps, 192 kbps |
Audio Sampling Rate | MP2L2: 16 kHz, 32 kHz, 48 kHz, PCM: 8 kHz, 16 kHz, 32 kHz, 48 kHz |
Environment Noise Filtering | yes |
Network | |
---|---|
Protocols | IPv4/IPv6||HTTP||HTTPS||802.1x||Qos||FTP||SMTP||UPnP||SNMP||DNS||DDNS||NTP||RTSP||RTCP||RTP||TCP/IP||UDP||IGMP||ICMP||DHCP||PPPoE||Bonjour |
Simultaneous Live View | 20 |
API | Open-ended API, Open Network Video Interface (Profile S, Profile G), ISAPI, Hikvision SDK, Third-party management platform, ISUP |
User/Host | 32 |
Security | Authenticated username and password||MAC address binding||HTTPS encryption||802.1X authenticated access||IP address filter |
Network Storage | NAS (NFS, SMB/ CIFS)|| ANR||ANR |
Client | iVMS-4200||Hik-Connect |
Web Browser | IE 10+, Chrome 57+, Firefox 52+, Safari 12+ |
Image | |
---|---|
Image Parameters Switch | [panoramic channel]: yes; [PTZ channel]: yes |
Image Settings | saturation||brightness||contrast||sharpness |
Day/Night Switch | day, night, auto, scheduled-switch |
Wide Dynamic Range (WDR) | 120 dB WDR |
SNR | >52dB |
Defog | yes |
Image Stabilization | EIS (Built-in gyroscope to improve EIS performance) |
Image Enhancement | BLC, HLC, 3D DNR |
Privacy Mask | polygon region ||mosaic mask ||mask color configurable||[panoramic channel] 8 masks, [PTZ channel] 24 masks |
Regional Focus | yes |
Regional Exposure | yes |
Interface | |
---|---|
Ethernet Interface | RJ45, self-adaptive 10M/100M Ethernet port |
On-board Storage | Built-in memory card slot, support Micro SD/Micro SDHC/Micro SDXC, up to 256 GB |
Audio | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10%,1 audio output, line level, impedance: 600 Ω |
Alarm | 2 input(s), 1 output(s) |
Reset | yes |
Event | |
---|---|
Basic Event | motion detection||alarm input||alarm output||video tampering alarm||exception |
Smart Event | intrusion detection, line crossing detection, region entrance detection, region exiting detection, audio exception detection |
Linkage | preset||patrol scan||pattern scan||memory card video recording||alarm output||sending email||notify surveillance center|| upload to FTP||smart tracking||audible warning||white light flashing |
Smart Tracking | manual tracking||panorama tracking||event tracking||auto-tracking||tracking takeover |
Deep Learning Function | |
---|---|
Face Capture | Support detecting up to 5 faces at the same time. Support detecting, tracking, capturing, grading, selecting of face in motion, and output the best face picture of the face |
General | |
---|---|
Power | 24 VAC, Hi-PoE |
Dimension | Ø220 mm × 382.1 mm (Ø 8.7" × 15.0") |
Weight | Approx. 6 kg (13.23 lb.) |
Material | ADC12 |
Operating Condition | -30℃ to 65℃ (-22°F to 149°F) ||humidity lower than 90%RH |
General Function | mirror, password protection, watermark, IP address filter |
Demist | Demist by heating the glass |
Power Consumption andCurrent | Max. 42 W, including max. 2.6 W for heater and max. 11 W for supplement light |
Approval | |
---|---|
Protection | IP66 Standard, IK10 (excluding glass window), 6000 V Lightning Protection, Surge Protection and Voltage Transient Protection |
Available models:
DS-2SE7C144IW-AE(32X/4)(S5)
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

Featured Product
