HIKVISION DS-2SE4C215MWG-E/12(F0) TandemVu 4-inch 2 MP 15X Colorful & IR Network Speed Dome
- Captures a large area and great details at the same time
- High quality imaging with 2 MP resolution
- Excellent low-light performance with powered-by-DarkFighter technology and ColorVu technology
- Secures an expansive area with 15 × optical zoom and 16 × digital zoom
- Supports WDR, HLC, BLC, 3D DNR, defog, regional exposure, regional focus
- Expansive night view with up to 100 m IR distance & 30 m white light
- Supports 12 VDC & PoE+
- Focuses on human and vehicle targets classification based on deep learning
- Captures a large area and great details at the same time
- High quality imaging with 2 MP resolution
- Excellent low-light performance with powered-by-DarkFighter technology and ColorVu technology
- Secures an expansive area with 15 × optical zoom and 16 × digital zoom
- Supports WDR, HLC, BLC, 3D DNR, defog, regional exposure, regional focus
- Expansive night view with up to 100 m IR distance & 30 m white light
- Supports 12 VDC & PoE+
- Focuses on human and vehicle targets classification based on deep learning
Camera | |
---|---|
Image Sensor | [Bullet channel] 1/2.8" Progressive Scan CMOS, [PTZ channel] 1/2.8" Progressive Scan CMOS |
Max. Resolution | [Bullet channel] 1920 × 1080, [PTZ channel] 1920 × 1080 |
Min. Illumination | [Bullet channel]: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light;[PTZ channel]: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1 s to 1/30,000 s |
Day & Night | ICR |
Zoom | [PTZ channel] 15 × optical, 16 × digital |
Slow Shutter | yes |
Lens | |
---|---|
Focal Length | [Bullet channel]: 2.8 mm; [PTZ channel]: 5 to 75 mm, 15 × optical |
FOV | [Bullet channel]:Horizontal field of view: 106.1°, Vertical field of view: 56.8°,Diagonal field of view: 126.5°;[PTZ channel]: Horizontal field of view: 54.8° to 4° (wide-tele),Vertical field of view: 31.4° to 2.3° (wide-tele),Diagonal field of view: 62.2° to 4.6°(wide-tele) |
Focus | auto,manual,semi-auto |
Aperture | [Bullet channel]: F1.0; [PTZ channel]: F1.6 |
Zoom Speed | [PTZ channel]: approx. 2.3 s |
Illuminator | |
---|---|
Supplement Light Type | [PTZ channel]: IR; [Bullet channel]: White Light |
Supplement Light Range | [PTZ channel]: up to 100 m; [Bullet channel]: up to 30 m |
Smart Supplement Light | Yes |
PTZ | |
---|---|
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90° (auto flip) |
Pan Speed | Pan speed: configurable from 0.1° to 80°/s, preset speed: 80°/s |
Tilt Speed | Tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
Proportional Pan | yes |
Presets | 300 |
Preset Freezing | yes |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Park Action | preset,frame scan,tilt scan,patrol scan,random scan,auto scan,pattern scan,panorama scan |
3D Positioning | yes |
PTZ Status Display | yes |
Scheduled Task | Preset,pattern scan,patrol scan,tilt scan,auto scan,random scan,frame scan,panorama scan,dome reboot,dome adjust,aux output |
Power-off Memory | yes |
Video | |
---|---|
Main Stream | [Bullet channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720)60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720)[PTZ channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720)60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | [Bullet channel]: 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288)60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240)[PTZ channel]:50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288)60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | [Bullet channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288)60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240)[PTZ channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288)60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Video Compression | H.265,H.264,MJPEG |
Video Bit Rate | 32 kbps to 16384 kbps |
H.264 Type | main profile,baseline profile,high profile |
H.265 Type | main profile |
Scalable Video Coding (SVC) | yes |
Region of Interest (ROI) | 8 fixed regions for each stream |
Audio | |
---|---|
Audio Compression | G.711,G.722.1,G.726,MP2L2,PCM,AAC-LC |
Audio Bit Rate | 32 to 192 Kbps (MP2L2),16 to 64Kbps (AAC-LC) |
Audio Sampling Rate | 8 kHz,16 kHz,32 kHz,48 kHz |
Environment Noise Filtering | yes |
Network | |
---|---|
Protocols | DHCP,FTP,HTTPS,TCP/IP,ICMP,HTTP,SFTP,DNS,DDNS,RTP,RTSP,RTCP,PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv4/IPv6,UDP,Bonjour,WebSocket,WebSockets |
Simultaneous Live View | 20 |
API | Open Network Video Interface (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
User/Host | 32 |
Security | 802.1X authenticated access,MAC address binding,Authenticated username and password,IP address filter,HTTPS encryption |
Network Storage | NAS (NFS, SMB/CIFS),auto network replenishment (ANR) |
Client | iVMS-4200,Hik-Connect |
Web Browser | IE 10+, Chrome 57+, Firefox 52+, Safari 12+ |
Image | |
---|---|
Image Parameters Switch | Yes |
Image Settings | sharpness,saturation,brightness,contrast |
Day/Night Switch | day, night, auto, scheduled-switch |
Wide Dynamic Range (WDR) | 120 dB WDR |
SNR | >52dB |
Defog | Digital defog |
Image Stabilization | EIS |
Image Enhancement | BLC,HLC,3D DNR |
Privacy Mask | [Bullet channel] 8 programmable polygon privacy masks, [PTZ channel] 24 programmable polygon privacy masks; mask color or mosaic configurable |
Regional Focus | yes |
Regional Exposure | yes |
Interface | |
---|---|
Ethernet Interface | RJ45, self-adaptive 10M/100M Ethernet port |
On-board Storage | Built-in memory card slot, support Micro SD/Micro SDHC/Micro SDXC, up to 256 GB |
Audio | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10%, 1 audio output, line level, impedance: 600 Ω |
Alarm | 1 alarm input, 1 alarm output |
Reset | yes |
Event | |
---|---|
Basic Event | Motion detection,video tampering alarm,exception (IP address conflict, HDD full, illegal login, HDD error, network disconnected, Abnormal Reboot), alarm input and output |
Smart Event | audio exception detection,region exiting detection,region entrance detection,intrusion detection,Line crossing detection |
Linkage | [Bullet channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, and trigger recording, [PTZ channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) |
Deep Learning Function | |
---|---|
Face Capture | [Bullet channel] no,[PTZ channel] yes |
General | |
---|---|
Power | DC12V, PoE+ |
Dimension | Ø 166 mm × 375 mm (Ø 6.5" × 14.7") |
Weight | Approx. 2.4 kg (13.2 lb.) |
Material | ADC12 |
Operating Condition | humidity lower than 90%RH ,-30℃ to 65℃ (-22°F to 149°F) |
General Function | mirror, password protection, watermark, IP address filter |
Demist | Demist by heating the glass |
Power Consumption andCurrent | Max. 24 W, including max. 2.6 W for heater and max. 11 W for supplement light |
Approval | |
---|---|
Protection | IP66 (IEC 60529-2013),TVS 6000 V lightning protection, surge protection and voltage transient protection |
Available models:
DS-2SE4C215MWG-E(12F0)
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

Featured Product
