HIKVISION DS-2DE7S425MW-AEB(F1)(S5) 7-inch 4 MP 25X Powered by DarkFighter IR Network Speed
- Single channel mode provides a wide-angle view to cover large areas. Dual channel mode provides both overview and detailed view with panoramic and PTZ channels
- Accurate human and vehicle target classification and alarm based on deep learning algorithm in single channel mode
- Supports face capture in single channel mode. Up to 5 faces captured at the same time
- Active strobe light and audio alarm to warn intruders off
- High quality imaging with 4 MP resolution
- 24/7 colorful imaging for the fixed-focal lens and excellent low-light performance with powered-by-DarkFighter technology for the varifocal lens
- 25× optical zoom provides close up views over expansive areas
- Expansive night view with up to 200 m IR distance
- Single channel mode provides a wide-angle view to cover large areas. Dual channel mode provides both overview and detailed view with panoramic and PTZ channels
- Accurate human and vehicle target classification and alarm based on deep learning algorithm in single channel mode
- Supports face capture in single channel mode. Up to 5 faces captured at the same time
- Active strobe light and audio alarm to warn intruders off
- High quality imaging with 4 MP resolution
- 24/7 colorful imaging for the fixed-focal lens and excellent low-light performance with powered-by-DarkFighter technology for the varifocal lens
- 25× optical zoom provides close up views over expansive areas
- Expansive night view with up to 200 m IR distance
Camera | |
---|---|
Image Sensor | [fixed-focal] 1/1.8" progressive scan CMOS;[varifocal] 1/2.8" progressive scan CMOS |
Min. Illumination | [fixed-focal] Color: 0.0005 Lux @ (F1.0, AGC ON); 0 Lux with light;[varifocal] Color: 0.005 Lux @ (F1.6, AGC ON); B/W: 0.001 Lux @(F1.6, AGC ON); 0 Lux with IR |
Shutter Speed | 1/1 s to 1/30000 s |
Slow Shutter | yes |
Focus | semi-auto,manual,auto |
Day & Night | [fixed-focal] 24/7 colorful imaging; [varifocal] ICR |
Day/Night Switch | day;night;auto;scheduled-switch |
BLC | yes |
WDR | digital WDR |
HLC | yes |
3D DNR | yes |
Defog | yes |
Regional Exposure | yes |
Regional Focus | yes |
Image Settings | saturation;brightness;contrast;sharpness |
Image Parameters Switch | yes |
White Balance | MWB;indoor;outdoor;fluorescent lamp;sodium lamp;ATW;auto;Locked WB |
Digital Zoom | 16x |
Optical Zoom | 25x |
Privacy Mask | up to 24 masks;mosaic mask ;mask color configurable;polygon region |
DORI | Detect (25px/m): 1655.2 mObserve (63px/m): 656.8 mRecognize (125px/m): 331.0 mIdentify (250px/m): 165.5 m |
SNR | >52dB |
General Function | mirror, password protection, watermark, IP address filter |
Lens | |
---|---|
Focal Length | [fixed-focal] 4 mm;[varifocal] 4.5 mm to 112.5 mm, 25× Optical |
Zoom Speed | approx. 7.4 s |
FOV | [fixed-focal]horizontal field of view: 88.7°,vertical field of view: 46.5°,diagonal field of view: 105.0°;[varifocal]Horizontal field of view: 56.9° to 3.2° (wide-tele),Vertical field of view: 34° to 1.8° (wide-tele),Diagonal field of view: 63.7° to 3.7(wide-tele) |
Aperture | [fixed-focal] F1.0;[varifocal] F1.6 |
Illuminator | |
---|---|
White Light Distance | Up to 30 m |
IR Distance | Up to 200 m |
Visual Alarm | White light |
PTZ | |
---|---|
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90° (auto flip) |
Pan Speed | pan speed: configurable from 0.1° to 160°/s; preset speed: 240°/s |
Tilt Speed | tilt speed: configurable from 0.1° to 120°/s, preset speed 200°/s |
Proportional Zoom | yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Power-off Memory | yes |
Park Action | preset;patrol scan;pattern scan;auto scan;tilt scan;random scan;frame scan;panorama scan |
3D Positioning | yes |
PTZ Status Display | yes |
Preset Freezing | yes |
Scheduled Task | preset;auto scan;random scan;frame scan;patrol scan;pattern scan;panorama scan;tilt scan;dome reboot;dome adjust;aux output |
Video | |
---|---|
Region of Interest (ROI) | Fixed region, main stream, sub-stream and third stream respectively support eight fixed areas |
Max. Resolution | 2560 × 1440 |
Stream Type | main stream;sub-stream |
Main Stream | 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720);60 Hz: 20 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288);60 Hz: 20 fps (704 × 480, 640 × 480, 352 × 240) |
Video Compression | H.265;H.264;MJPEG |
Video Bit Rate | 32 kbps - 16384 kbps |
H.264 Type | baseline profile;main profile;high profile |
H.265 Type | main profile |
H.264+ | yes |
H.265+ | yes |
SVC | yes |
Audio | |
---|---|
Audio Compression | G.711alaw;G.711ulaw;G.722.1;G.726;MP2L2;PCM;AAC |
Audio Bit rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps, 192 kbps; AAC: 16 kbps, 32 kbps, 64 kbps;G.722.1: 16Kbps;G.711ulaw: 64Kbps; G.711alaw: 64Kbps |
Audio Sampling Rate | MP2L2: 16kHz, 32kHz, 48kHz,AAC: 16kHz, 32kHz, 48kHz,PCM: 8kHz, 16kHz, 32kHz,48kHz |
Environment Noise Filtering | yes |
Smart Features | |
---|---|
Face Capture | yes |
Basic Event | audio exception;motion detection;alarm input;alarm output;video tampering alarm;exception |
Smart Event | intrusion detection;line crossing detection;region entrance detection;region exiting detection;unattended baggage detection;object removal detection |
Smart Record | ANR;Dual-VCA |
Warning and Alert | white light warning;audible warning |
Network | |
---|---|
Network Storage | NAS (NFS, SMB/ CIFS);ANR |
Protocols | IPv4/IPv6;HTTP;HTTPS;802.1x;Qos;FTP;SMTP;UPnP;SNMP;DNS;DDNS;NTP;RTSP;RTCP;RTP;TCP/IP;UDP;IGMP;ICMP;DHCP;PPPoE;Bonjour |
API | Hikvision SDK; ISAPI;Hik-Connect;ISUP;Open Network Video Interface |
Simultaneous Live View | Up to 20 channels |
User/Host | 32 |
Security Measures | Authenticated username and password;MAC address binding;HTTPS encryption;802.1X authenticated access;IP address filter |
Client | Hik-Connect;iVMS-4200 |
Web Browser | IE10-11, Chrome 57+, Firefox 52+, Safari 12+ |
Interface | |
---|---|
Communication Interface | RJ45, self-adaptive 10M/100M Ethernet port |
On-board Storage | support microSD/microSDHC/microSDXC cards, up to 256 GB |
Alarm Input | 2 alarm inputs |
Alarm Output | 1 alarm output |
Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
Audio Output | 1 audio output |
Event | |
---|---|
Alarm Linkage | Preset, patrol scan, pattern scan, memory card video recording, alarm output, sending email, notify surveillance center, upload to FTP, audible warning, white light flashing |
General | |
---|---|
Power | 24 VAC, Hi-PoE |
Power Consumption andCurrent | Max. 42 W, including max. 15 W for supplement light |
Operating Conditions | -30℃ to 65℃ (-22°F to 149°F) ;humidity lower than 90%RH |
Reset | yes |
Demist | Yes |
Material | ADC12 |
Dimensions | Ø 226.1 mm × 362.5 mm (Ø 8.9" × 14.3") |
Weight | approx. 4.9 kg (10.8 lb.) |
Approval | |
---|---|
Protection | IP66, IK10 (excluding glass window), 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Available models:
DS-2DE7S425MW-AEB(F1)(S5)
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

Featured Product
