HIKVISION DS-2CD2421G0-I(D)(W) 2MP PIR Cube Network Camera
- High quality imaging with 2 MP resolution
- Efficient H.265+ compression technology
- Provide real-time security via built-in two-way audio
- Detect human body through passive infrared which is sensitive to body temperature (PIR)
- High quality imaging with 2 MP resolution
- Efficient H.265+ compression technology
- Provide real-time security via built-in two-way audio
- Detect human body through passive infrared which is sensitive to body temperature (PIR)
Camera | |
---|---|
Image Sensor | 1/2.7" Progressive Scan CMOS |
Max. Resolution | 1920 × 1080 |
Min. Illumination | 2 mm: Color: 0.01 Lux @ (F2.25, AGC ON), B/W: 0 Lux with IR2.8 mm and 4 mm: Color: 0.01 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
Shutter Time | 1/3 s to 1/100, 000 s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
---|---|
Lens Type | Fixed focal length, 2, 2.8, and 4 mm optional |
Focal Length & FOV | 2 mm, horizontal FOV 137.2°, vertical FOV 80.1°, diagonal FOV 157.4°2.8 mm, horizontal FOV 113.4°, vertical FOV 59.8°, diagonal FOV 135.6°4 mm, horizontal FOV 91.5°, vertical FOV 46.1°, diagonal FOV 109.8° |
Aperture | 2 mm: F2.252.8 mm: F1.64 mm: F1.6 |
Iris Type | Fixed |
Lens Mount | M12 |
DORI | |
---|---|
DORI | 2 mm: D: 30.3 m, O: 12.0 m, R: 6.1 m, I: 3.0 m2.8 mm: D: 37.3 m, O: 14.8 m, R: 7.5 m, I: 3.7 m4 mm: D: 52.9 m, O: 21.0 m, R: 10.6 m, I: 5.3 m |
Illuminator | |
---|---|
Supplement Light Range | Up to 10 m |
IR Wavelength | 850 nm |
Smart Supplement Light | Yes |
Video | |
---|---|
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720)60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360)60 Hz: 30 fps (640 × 480, 640 × 360) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Region of Interest (ROI) | 1 fixed region for main stream |
Audio | |
---|---|
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC) |
Network | |
---|---|
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface, ISAPI |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X(-W model does not support), QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS, SNMP, PPPoE |
User/Host | Up to 32 users. 3 levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Client | iVMS-4200, Hik-Connect |
Web Browser | Plug-in required live view: IE 10+Plug-in free live view: Chrome 57.0+, Firefox 52.0+Local service: Chrome 57.0+, Firefox 52.0+ |
Wi-Fi | |
---|---|
Encryption Mode | -IW: 64/128-bit WEP, WPA-EAP/WPA2-EAP, WPA-PSK/WPA2-PSK |
Wi-Fi Protocol | -IW:802.11b: CCK, QPSK, BPSK802.11g/n: OFDM |
Frequency Range | -IW:2.412 GHz - 2.472 GHz |
Channel Bandwidth | -IW:20/40 MHz |
Modulation | -IW:802.11b: CCK, QPSK, BPSK802.11g/n: OFDM |
Transfer Rate | -IW:11b/g: 54 Mbps11n: up to 150 Mbps |
Wireless Range | -IW: Up to 50 m (The performance varies based on actual environment) |
Image | |
---|---|
Wide Dynamic Range (WDR) | 120 dB |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, 3D DNR |
Image Settings | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser. |
Transducer | |
---|---|
PIR Angle | Horizontal: 90°, vertical: 80° |
PIR Range | Up to 8 m |
Interface | |
---|---|
Built-in Microphone | Yes |
Built-in Speaker | Power: 1 W. Max. sound pressure level: 10 cm: 91 dB. |
On-Board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
Reset Key | Yes |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Event | |
---|---|
Basic Event | Motion detection, video tampering alarm, exception |
Smart Event | Line crossing detection, intrusion detection |
Linkage | Upload to FTP/memory card, notify surveillance center, send email, trigger recording, trigger capture, audible warning |
General | |
---|---|
Power | -I:12 VDC ± 25%, 0.49 A, max. 5.8 W, Ø5.5 mm coaxial power plugPoE: 802.3af, Class 3, 36 V to 57 V, 0.19 A to 0.12 A, max. 6.8 W-IW:12 VDC ± 25%, 0.66 A, max. 7.9 W, Ø5.5 mm coaxial power plugPoE: 802.3af, Class 3, 36 V to 57 V, 0.25 A to 0.16 A, max. 8.9 W |
Language | 33 languagesEnglish, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Storage Conditions | -10 °C to 40 °C (14 °F to 104 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -10 °C to 40 °C (14 °F to 104 °F). Humidity 95% or less (non-condensing) |
Dimension | 2 mm: 102.9 mm × 65.2 mm × 28.8 mm (4.1" × 2.6" × 1.1")2.8 mm and 4 mm: 102.9 mm × 65.2 mm × 32.6 mm (4.1" × 2.6" × 1.3") |
Package Dimension | 150 mm × 125 mm × 99 mm (5.9" × 4.9" × 3.9") |
Weight | Approx. 115 g (0.3 lb.) |
With Package Weight | Approx. 330 g (0.7 lb.) |
Approval | |
---|---|
EMC | FCC (47 CFR Part 15, Subpart B)CE-EMC (EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013+A1: 2019, EN 50130-4: 2011+A1: 2014) |
RF | -IW:FCC ID (FCC Part 15.247(BT or 2.4G)); CE-RED (EN 301489-1 V2.1.1(BT or 2.4G); EN 301489-17 V3.1.1(BT or 2.4G); EN 300328 V2.1.1(BT or 2.4G); EN 62311:2008(BT or 2.4G)) |
Safety | CB (IEC 62368-1: 2014+A11)CE-LVD (EN 62368-1: 2014/A11: 2017) |
Environment | CE-RoHS (2011/65/EU);WEEE (2012/19/EU);Reach (Regulation (EC) No 1907/2006) |
Available models:
DS-2CD2421G0-IW(2.8mm)
DS-2CD2421G0-I(2.8mm)
DS-2CD2421G0-IW(2.0mm)
DS-2CD2421G0-IW(4mm)
DS-2CD2421G0-I(2.0mm)
DS-2CD2421G0-I(4mm)
DS-2CD2421G0-IDW(2.8mm)
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

Featured Product
