Indoor 5G Wireless video transmission device (AP)
Model | DH-PFM889-I | DH-PFM889-IM | ||
Wireless Features | ||||
Wireless Standard | IEEE802.11 b/g/n | IEEE802.11 a/n/ac IEEE802.11 b/g/n | ||
Working Frequency | 2412~2472MHz(extended range: 2312~2732MHz) | 5G: 5745~5825MHz(extended range: 4920~6100MHz) 2.4G: 2412~2472MHz(extended range: 2312~2732MHz) | ||
Wireless Speed | 300Mbps | 2.4G: 300Mbps 5G: 867Mbps | ||
Modulation Mode | OFDM | |||
Antenna | Internal antenna: gain 3dBi | Internal 2.4G antenna: gain 3dBi Internal 5G antenna: gain 3dBi | ||
Output Power | 27dBm | |||
Receiving Sensitivity | 11b: -97dBm@ 1Mbps; 11g: -94dBm@6Mbps; 11n: -72dBm@MCS7 | 11b: -93dBm@ 1Mbps; 11g: -92dBm@6Mbps; 11a: -91dBm@6Mbps; 11n: -74dBm@MCS7 11ac: -67dBm@MCS9 | ||
Transmission Distance | 150m | |||
Wireless Direction Angle | Omni-directional | |||
Hardware | ||||
Power | 1*PoE RJ45(IN: 220V, OUT: 48V/0.5A), DC 12V | 1*PoE RJ45(IN: 220V, OUT: 48V/0.5A), DC 48V | ||
Power Consumption | Max. 8W | Max. 20W | ||
Ethernet Port | 1*LAN RJ45(Gigabit) | |||
Working Temperature | -30℃~+60℃ | |||
Storage Temperature | -40℃~+80℃ | |||
Working Humidity | 5%~95%RH( no condensation) | |||
Equipment Dimension | 150mm×150mm×42mm | |||
Equipment Weight | 0.5Kg | |||
Protection Level | IP41 | |||
Software | ||||
Encryption Type | WPA-PSK/WPA2/CCMP(AES)/TKIP | |||
Network Mode | Route/Network Bridge | |||
Working Mode | Access Point/Client/WDS AP/WDS client | |||
Security Mechanism | IP/MAC address filtering, hide network name and etc. | |||
Network Protocol | TCP/UDP/ARP/ICMP/DHCP/HTTP/NTP | |||
TDMA Enhancement | Support(TDMA eliminate hidden nodes influence and greatly improve one-to-many performance) | |||
Auto ACK Timing Adjustment | Support(Auto optimize parameter within long-distance communication and make the performance optimal) | |||
Management and Log | NTP, Syslog, Telnet, AC, SNMP | |||
Webpage Configuration Management | Support webpage configuration, AC remote management and SNMP management | |||
Firmware Update | Support Firmware webpage update and AC remote upgrade | |||
Bandwidth Flexible Configuration | 20/40MHz | 20/40/80MHz |
>PoE power supply, which supports international standard 802.3at and lets power supply be convenient and reliable;
>Support Web page and AC remote operations management and make the installation and maintenance be more convenient;
>Support SNMP v1/v2c/v3 network management protocol, adapt to all kinds of general network management platform, and make the equipment management be more convenient;
>Support device auto reboot function;
>Support double firmware redundancy backup and make the maintenance operation be more safe and reliable;
>Use the wireless multimedia optimization shaping technology, which ensures the stability of the video and flow transmission.
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

Featured Product
