HIKVISION IPC-D129HA 2 MP ColorVu MD 2.0 Fixed Dome Network Camera
- High quality imaging with 2 MP resolution
- 24/7 colorful imaging
- Support Human and Vehicle Detection
- Water and dust resistant (IP67) and vandal resistant (IK08)
- Efficient H.265+ compression technology
- High quality imaging with 2 MP resolution
- 24/7 colorful imaging
- Support Human and Vehicle Detection
- Water and dust resistant (IP67) and vandal resistant (IK08)
- Efficient H.265+ compression technology
Camera | |
---|---|
Image Sensor | 1/2.8" Progressive Scan CMOS |
Max. Resolution | 1920 × 1080 |
Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON),0 Lux with light |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | 24/7 color imaging |
Angle Adjustment | Pan: 0° to 355°,tilt: 0° to 75°,rotate: 0° to 355° |
Lens | |
---|---|
Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
Focal Length & FOV | 2.8 mm, horizontal FOV: 106°, vertical FOV: 57°, diagonal FOV: 126°4 mm, horizontal FOV: 83°, vertical FOV: 44°, diagonal FOV: 99° |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F1.0 |
Depth of Field | 2.8 mm: 1.5 m to ∞4 mm: 2.1 m to ∞ |
DORI | |
---|---|
DORI | 2.8 mm, D: 44 m, O: 17 m, R: 8 m, I: 4 m4 mm, D: 56 m, O: 22 m, R: 11 m, I: 5 m |
Illuminator | |
---|---|
Supplement Light Type | White Light |
Supplement Light Range | Up to 30 m |
Smart Supplement Light | Yes |
Video | |
---|---|
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720)60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264,Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile,Main Profile,High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR,VBR |
Region of Interest (ROI) | 1 fixed region(s) for main stream |
Network | |
---|---|
Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface,security audit log, host authentication (MAC address) |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile T),ISAPI,SDK |
Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP |
User/Host | Up to 32 users3 user levels: administrator, operator, and user |
Client | iVMS-4200,HiLookVision |
Web Browser | Plug-in required live view: IE 10, IE 11,Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
---|---|
Wide Dynamic Range (WDR) | Digital WDR |
SNR | ≥ 52 dB |
Day/Night Switch | Day,Night,Auto,Schedule |
Image Enhancement | BLC,HLC,3D DNR |
Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
Privacy Mask | 4 programmable polygon privacy masks |
Interface | |
---|---|
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Event | |
---|---|
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
Linkage | Upload to FTP,send email,notify surveillance center,trigger capture |
General | |
---|---|
Power | 12 VDC ± 25%, 0.4 A, max. 5 W,Ø5.5 mm coaxial power plug,PoE: 802.3af, Class 3, 36 V to 57 V, 0.15 A to 0.2 A, max. 6.5 W |
Material | Base: aluminum alloy, cover: plastic |
Dimension | Ø121.5 mm × 97.6 mm (Ø4.8" × 3.8") |
Package Dimension | 150 mm × 150 mm × 141 mm (5.9" × 5.9" × 5.9") |
Weight | Approx. 500 g (1.1 lb.) |
With Package Weight | Approx. 700 g (1.5 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Language | English, Ukrainian |
General Function | Heartbeat,anti-banding,mirror,password protection,password reset via email |
Approval | |
---|---|
EMC | FCC: 47 CFR Part 15, Subpart B,CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014,RCM: AS/NZS CISPR 32: 2015,KC: KN32: 2015, KN35: 2015 |
Safety | CB: IEC 62368-1: 2014+A11,CE-LVD: EN 62368-1: 2014/A11: 2017 |
Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
Protection | IP67: IEC 60529-2013;IK08: IEC 62262:2002 |
Available models:
IPC-D129HA(2.8mm)(HiLookSTD)
IPC-D129HA(4mm)(HiLookSTD)
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

Featured Product
