4 Channel Tribrid small size ATM DVR
Model | DH-HCVR0404AS-VD | |
System | ||
Main Processor | High performance embedded microprocessor | |
Operating System | Embedded LINUX | |
Video | ||
Input | (NTSC/PAL) BNC (1.0VP-P, 75Ω) | |
channel | Analog/HDCVI: 4 channels + IP: 4 channels | |
Standard | HDCVI | 1080P(PAL:12fps, NTSC:15fps), 720P/960H/D1/HD12CIF/CIF/QCIF |
Analog | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | |
IP | 5Mp/1080P/720P/960H/D1/HD1/2CIF/CIF/QCIF IP Camera | |
Audio | ||
Input | 4 channel, BNC | |
Output | 1 channel, BNC | |
Bidirectional Talk | 1 channel input, 1 channel Output | |
Display | ||
Interface | 7-inch screen/1 HDMI/1 VGA/1 TV | |
Resolution | 1280×1024, 1280×720, 1024×768, 800×600 | |
Display Split | 1/4/8/9 | |
Privacy Masking | 4 self-defined four-sided zones for privacy masking for each camera | |
OSD | ATM/POS information, camera title, time, video loss, camera lock, motion detection, recording | |
Recording | ||
Video Compression | H.264 High profile | |
Audio Compression | G.711A/G.711U/PCM | |
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | |
Record Interval | Package as time period: 1~120 min (default: 60 min) Package as file size: 128~2048M (default: 1024M) | |
Video Detection & Alarm | ||
Trigger Events | Recording, PTZ, Tour, Alarm, Email, FTP, Buzzer & Screen tips | |
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | |
Alarm Input | 4 channel | |
Relay Output | 2 channel, 1 channel outputs controlled 12V | |
Playback & Backup | ||
Playback Channel | 1/4 | |
Search Mode | ATM/POS, Time/Date, Alarm, Motion Detection & Exact search (accurate to second) | |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom(any size) | |
Backup Mode | USB Device/Network/Internal SATA burner | |
Network | ||
Ethernet | 2RJ-45 port (10/100M) | |
Network Functions | TCP/IP, UDP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Email, Alarm Server | |
Max. User Access | 20 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Storage | ||
Internal HDD | 2 SATA ports, up to 20TB | |
Auxiliary Interface | ||
USB | 2 USB2.0 | |
RS232 | 1 port, For PC communication & Keyboard & ATM communication | |
RS485 | 1 port, For PTZ control | |
General | ||
Power Supply | DC12V 5A | |
Power Consumption | 25W (without HDD) | |
Working Environment | -10°C ~+55°C/10~90%RH/86~106kpa | |
Dimension(W×D×H) | 200mm×130mm×170mm | |
Weight | 3Kg-3.5Kg (without HDD) | |
Installation mode | The device can be installed inside the ATM |
>High Profile H.264 dual-stream video compression
>HDMI/VGA/TV simultaneous video output
>ONVIF Version 2.3 conformance
>Support 2SATA HDDs up to 20TB
>Multiple network monitoring: Web viewer, CMS(DSS/Smart PSS)&Smart Phone(DMSS)
>Built-in 7 inch screen
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

Featured Product
