PFH610V-H - PFH610V-H 14" housing PFH610V-H
In stock
SKU
PFH610V-H
Special Price
$90.00
Regular Price
$95.00
>IP66, Housing
>Water-proof coating film
>Neat & Integrated design
The delivery time is about 27 working days if no stock.
Please contact us whether have stock before order.
Special Note:
Because the product always maintains a fast inventory flow, the model you ordered may take longer to produce (about 3 weeks or more days), we will push the factory and try our best to ship to you as soon as possible, thank you for your waiting.
PFH610V-H - PFH610V-H 14" housing PFH610V-H is a security camera product for CCTV video surveillance, monitoring, and replacement projects.
Listed details include IR night vision, PoE, IP67 weather resistance, IK10 vandal resistance. Use the model number to match this item with an existing recorder, camera system, or installation requirement.
PFH610V - PFH610V 14" housing PFH610V

PFH610V - PFH610V 14" HOUSING PFH610V DIMENSIONS

PFH610V - PFH610V 14" HOUSING PFH610V INSTALLATION

PFH610V - PFH610V 14" HOUSING PFH610V TECHNICAL SPECIFICATIO
**************
| Model | PFH610V | PFH610V-H | PFH610V-H-POE | PFH610V-IR | PFH610V-IR-POE | |
| General | ||||||
| Inside Dimension (LxWxH) | 255x90x83mm (10.04”x3.54”x3.27”) | 255x90x70.5mm(10.04”x3.54”x2.78”) 215x90x83mm(8.46”x3.54”x3.27”) | ||||
| Window Dimension | ɸ60mm(ɸ2.36”) | |||||
| Operating Temperature | Set | -30ºC ~+60ºC (-22℉~+140℉) | -40ºC ~+60ºC(-40℉~+140℉) | |||
| Heater | N/A | ON: 5±5 ºC /OFF: 15±5 ºC | ON: <+5ºC(+41℉) /OFF: ≥+5ºC(+41℉) | |||
| Cooler | N/A | ON: 37±5 ºC /OFF: 20±5 ºC ON: 5±5 ºC /OFF: 15±5 ºC | ON: ≥37ºC(98.6℉) /OFF: <20ºC(68℉) | |||
| IR Distance | N/A | 0~100m(0~328.08ft) | ||||
| RS485 Control | N/A | Yes, use RS484 to control IR light | ||||
| Power Supply | DC12V, AC24V (just for camera) | AC24V/3A | POE+ | AC24V/5A | POE+ | |
| Power Consumption (without camera) | N/A | 30W | 12W | 55W | 12.5W | |
| Environmental | ||||||
| Operating Temperature | -30ºC ~60ºC (-22℉~+140℉) | -40ºC ~60ºC (-40℉~+140℉) | ||||
| Humidity | <90% RH | |||||
| Ingress Protection | IP67 | |||||
| Vandal Resistance | IK10 | |||||
| Corrosion Protection | N/A | |||||
| Construction | ||||||
| Material | Aluminum(case)&PC(others) | |||||
| Dimension(LxWxH) | 404mmx164mmx132mm(15.91”x6.46”x5.2”) | |||||
| Weight | 2.5kg(5.51lb) | 2.7kg(5.95lb) | 3.0kg(6.61lb) | 3.0kg(6.61lb) | 3.2kg(7.05lb) | |
| Others | ||||||
| Certification | CE, FCC, ICES | CE, FCC, UL, EAC, ICES | CE, FCC | CE, FCC, UL, EAC, ICES | CE, FCC, ICES | |
| Applicable Model | Please see “Accessory Selection” | |||||
************
Accessory Selection
************

















****************
**
**





***
Write Your Own Review
| Brand | Description |
| History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
- Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
- Icon
Support 24/7
Online 24 hours
- Icon
Firmware upgradable
Original Firmware
- Icon
payment method
Secure payment

Featured Product
********












