Face Recognition Access Controller
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4, RTSP, RTP, TCP, UDP, P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSDP Protocol | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 10.1 inch TFT screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Resolution | 1280x800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto whitelight fill light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator Light | 1 indicator lights. Red: Recognition failed; Green: Recognition succeeded; Blue: Standby mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Prompt | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Material | PC+ABS; Aluminum alloy frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Card/Password/Fingerprint/Face unlock Card, password, fingerprint, and face combination unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reader Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period List | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holiday Period | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-card Unlock | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Verification | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripheral Card Reader | 1 RS-485 and 1 Wiegand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-card Unlock | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real-time Surveillance | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 1 cm–4 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Range | Face-camera distance: 0.3 m–2.0 m Human height:0.9 m–2.4 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Verification Accuracy | ≥99.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Speed | 0.2s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Sensor Type | Capacitance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Verification Mode | 1:N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Comparison Time | ≤1.5S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Amount | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Amount | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Amount | 10, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Amount | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password Amount | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Record Amount | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 1 (26, 34, 66) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 USB2.0 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 100M Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Lock Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-passback | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duress | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Sensor Timeout | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illegal Intrusion | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illegal Card Exceeding Threshold Alarm | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duress Fingerprint | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤24W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 396.9mm×185.6mm×77.2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%RH–95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor and outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 4.32 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC |
> Aluminium alloy housing with wire-drawing treatment; IP65; applicable to outdoor and indoor environment
> 10.1 inch LCD touch screen; resolution 1280×800
> With 2 MP wide-angle dual lens, white fill light, IR light, and WDR
> Support face, card, password, and fingerprint unlock; unlock by period
> User data can be stored at the access controller; can hold 100, 000 face images and work without network
> Face-camera distance: 0.3m-2.0m
> Face verification accuracy ≥99.5%; face comparison speed ≤0.2s per person; low false recognition rate Support liveness detection
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

