DAHUA ADAS-01 ADAS Camera
> CMOS sensor.
> HD resolution with detailed image quality.
> Applicable to different lightning condition with WDR and high low-illumination performance.
> Adjustable angle.
> CMOS sensor.
> HD resolution with detailed image quality.
> Applicable to different lightning condition with WDR and high low-illumination performance.
> Adjustable angle.
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | 1/3 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1280 (H) × 720 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25s–1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 50Hz: 1280 × 720@25fps, 1280 × 720@50fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital WDR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2D NR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D NR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 56°; vertical: 32° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-flicking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output Standard | HDCVI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9V–16V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +70°C (-22°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <95% and non-condensation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Dimensions (L × W × H) | 120 mm × 97 mm × 43 mm (4.72'' × 3.82''× 1.69'' ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 218 g (0.50 lb) |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

