DAHUA AC24-I720ZQ(only for project) 23.8'' FHD Office computer all-in-one machine
> Ultra-narrow bezel , elegant appearance, Metal base;
> 178°H/178°V extra-wide viewing angle for overall viewing performance;
> High fidelity digital processing for a brilliant and vivid video;
> Support multiple signal inputs such asHDMI, COM, USB3.0,USB2.0,AUDIO, TYPEC,SD card,Earphone;
> Have security lock slot;
> Rotate left and right by 30 degrees,90 degrees clockwise;
> Ultra-narrow bezel , elegant appearance, Metal base;
> 178°H/178°V extra-wide viewing angle for overall viewing performance;
> High fidelity digital processing for a brilliant and vivid video;
> Support multiple signal inputs such asHDMI, COM, USB3.0,USB2.0,AUDIO, TYPEC,SD card,Earphone;
> Have security lock slot;
> Rotate left and right by 30 degrees,90 degrees clockwise;
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-AC24-I720ZQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 23.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920x1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250nit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ.) | 14ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front (side) interface | USB2.0x2, Earphone x1, TYPEC2.0(480M)x1, SD card slot x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom interface | HDMI OUTx1,COMx1,USB-A3.0(5GB)x2,USB-A3.2(10GB)x2, RJ45 x1,AUDIO OUTx1, MIC INx1(Universal audio jack) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 2Wx2 |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 19V 6.32A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 120W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 4.5kg (9.9lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stand | Adjustable Height Stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 100x100mm (4.0"x4.0") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension with stand (W×H×D) | 540x323x62.9mm (21.3“x12.7”x2.5”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | 591x195x436mm(23.3“x7.7”x17.2“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | base, power cord/screw, adapter, manual, wireless USB mouse and keyboard(no battery) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | Enegry star/epeat/low Halogen |
Internal Player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MainBoard | JW H610I Thin Mini-ITX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip | Intel Q670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cpu | InteI i7 13700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | ROM 8GB 3200MHZ DDR4 (Extendable upto64G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard disk | SSD 512G PCIe NVMe M.2 SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics card | Intel integrated graphics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIFI/ Bluetooth | The Tel2.4ghz /5GHz/802.11a/b/g/n/ac 4.2 standard supports both IPv6 and 6LoWPANand optional wifi6 +Bluetooth 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAN | Gigabit Ethernet front-end ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video camera | Built-in HD camera + double label press window type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | UEFI(Support windows 10/11 pro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | The right side of the bottom brightness adjustment, one key screen, one key mute, hand sweep lamp function |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

