HIKVISION HikCentral-P-VSS-Base/HW/64Ch(B) General Purpose Server
- Live View and Playback
- Visual Tracking
- Recording and Storage
- Event Management
- Network Management
- Live View and Playback
- Visual Tracking
- Recording and Storage
- Event Management
- Network Management
Devices and Resources | |
---|---|
Cameras | 64 |
Alarm Inputs | 64 |
Alarm Outputs | 64 |
Areas | 64 |
Cameras per Area | 64 |
Alarm Inputs per Area | 64 |
Alarm Outputs per Area | 64 |
Recording | |
---|---|
Recording Schedule | 3000 |
Recording Schedule Template | 200 |
Event and Alarm | |
---|---|
Event and Alarm Rules | 3000 |
Storage of Events or Alarms without Pictures | 100/s |
Events or Alarms Sent to Clients*The clients include Control Clients and Mobile Clients | 120/s100Clients/s |
Notification Schedule Templates | 200 |
Picture | |
---|---|
Picture Storage*Including event/alarm pictures, face pictures, and vehicle pictures. | 20/s (Stored in SYS Server)80/s (Stored in Recording Server) |
Reports | |
---|---|
Regular Report Rules | 100 |
Event or Alarm Rules in One Event/Alarm Report Rule | 32 |
Records in One Sent Report | 10,000 or 10 MB |
Resources Selected in One Report*With this limitation, you can generate a neat and clear report via the Control Client and it costs less time. | 20 |
Users and Roles | |
---|---|
Concurrent Accesses via Web Clients and Control Clients | 100 |
Concurrent Accesses via Mobile Clients | 100 |
Users | 3000 |
Roles | 3000 |
Hardware Specifications | |
---|---|
CPU | Intel® Xeon® E-2324G |
Memory | 16G DDR4 DIMM slots, Supports UDIMM, up to 2666 MT/s |
Hard Disk | 1T 7.2K SATA×2 |
Storage Array | Internal Controllers: SAS_H355 |
Rated Power Consumption | Single 250W (Bronze) power supply |
Device Dimensions | Form Factor: Rack (1U) Chassis Width: 434.00mm (17.08 in)Chassis Depth: 595.63mm (23.45 in) (3.5”HHD)Note: These dimensions do not include: bezel, redundant PSU |
Network | Integrated Intel I219-LM Ethernet LAN 10/100/1000 |
Package Dimensions | 29cm × 9.26cm × 29.2cm (11.42” × 3.7” × 11.5”) |
Available models:
HikCentral-P-VSS-Base/HW/64Ch(B)
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
Worldwide Delivery
DHL,FedEx,UPS,Postal
-
Icon
Support 24/7
Online 24 hours
-
Icon
Firmware upgradable
Original Firmware
-
Icon
payment method
Secure payment

Featured Product
